| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| - | carry over |   |   | 2.57 |   | 2.57 |   |
| 1 | CT U21 ▾ | 5 | 26 | 3.01 | 16.99 | 5.58 | 8 |
| 2 | ANHUI U21 USTC ▾ | 31 | 25 | 12.57 | 7.43 | 18.15 | 7 |
| 3 | CHANGNING TEAM ▾ | 29 | 14 | 15.50 | 4.50 | 33.65 | 3 |
| 4 | HAINAN WUKONG21 ▾ | 3 | 14 | 5.68 | 14.32 | 39.33 | 5 |
| 5 | NAVIGATOR GD CHN ▾ | 17 | 18 | 9.53 | 10.47 | 48.86 | 5 |
| 6 | FRANCE B ▾ | 7 | 25 | 3.71 | 16.29 | 52.57 | 6 |
| 7 | TIANJIN ▾ | 17 | 14 | 11.35 | 8.65 | 63.92 | 6 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window