| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| 1 | WARSAW UNIVERSITY1 ▾ | 12 | 53 | 1.47 | 18.53 | 1.47 | 29 |
| 2 | SHENZHEN YOUTH TEAM ▾ | 50 | 33 | 14.64 | 5.36 | 16.11 | 21 |
| 3 | HKAB ▾ | 29 | 59 | 2.96 | 17.04 | 19.07 | 27 |
| 4 | JAPAN ▾ | 38 | 42 | 8.72 | 11.28 | 27.79 | 28 |
| 5 | FRANCE A ▾ | 5 | 68 | 0.00 | 20.00 | 27.79 | 32 |
| 6 | AUSTRALIA ▾ |   |   |   |   |   | |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window