Hefei 2026
Registered Teams
Click a team to view its roster, or open its private area.
24
teams ·
142
players ·
8
countries
Use the event selector at the top to switch between the different events of this championship.
Click Private area on your team to modify the registration and submit the mandatory forms, and any other required documents.
| Player | Championship ID | Country |
|---|---|---|
Ida Malene ANDERSEN | 258645 | Australia |
Sijie HE | 258647 | Australia |
Natalie NEWMAN | 258489 | Australia |
Jasmine SKEATE | 247494 | Australia |
Lara TOPPER | 229378 | Australia |
Alexis WILSMORE | 248519 | Australia |
Renee COOPER Captain | 50651 | Australia |
Laura GINNAN Coach | 49762 | Australia |
| Player | Championship ID | Country |
|---|---|---|
Yan Yin BI | 256731 | Hong Kong China |
Bingqin JU | 256739 | China |
Qin NIAN | 254550 | China |
Xi SHEN | 254551 | China |
Jiayu XU | 254556 | China |
Jinghan ZHAO | 254549 | China |
Liting ZHANG Captain | 256740 | China |
Ronghua NIAN Coach | 256752 | China |
| Player | Championship ID | Country |
|---|---|---|
Qianyu DONG | 258230 | China |
Zishen SHI | 258263 | China |
Yunduo SONG | 257866 | China |
Aimi WANG | 257855 | China |
Minqing WANG | 247595 | China |
Jingxuan ZHI | 257850 | China |
Xin WANG Captain | 247637 | China |
Yamei HUA Coach | 258554 | China |
| Player | Championship ID | Country |
|---|---|---|
Kunning CHEN | 188480 | China |
Runqing JIA | 258346 | China |
Yaxin KE | 258126 | China |
Zhiqi PENG | 258578 | China |
Yuqi SHAO | 258127 | China |
Chongchong YUAN | 258125 | China |
Jianze LI Captain | 248476 | China |
Linlin HU Coach | 28518 | China |
| Player | Championship ID | Country |
|---|---|---|
Xi CHEN | 255624 | China |
Yixuan JIANG | 188672 | China |
Lingyun TENG | 248581 | China |
Aijia WANG | 254494 | China |
Tong XU | 188675 | China |
Lingyi YANG | 248475 | China |
Yi Xing LV Captain | 50547 | China |
Zhenhuan GU Coach | 46873 | China |
| Player | Championship ID | Country |
|---|---|---|
Shutong LI | 257807 | China |
Yufan LIU | 258476 | China |
Yilin PAN | 256788 | China |
Ziqi PANG | 256780 | China |
Yuan XUE | 257806 | China |
Wanyan YAO | 256779 | China |
Ping XUE Captain | 256807 | China |
Yiqun HUANG Coach | 256736 | China |
| Player | Championship ID | Country |
|---|---|---|
I-Hsin CHEN | 248527 | Chinese Taipei |
Tzu An CHEN | 239809 | Chinese Taipei |
Ting-Yun HUANG | 255611 | Chinese Taipei |
Ying-Hsuan HUANG | 239815 | Chinese Taipei |
Yi-Hsien LEE | 152947 | Chinese Taipei |
Yu-Chen PENG | 239820 | Chinese Taipei |
Jen-Chien CHUNG Captain | 100689 | Chinese Taipei |
| Player | Championship ID | Country |
|---|---|---|
Iroha HEFFERNAN | 248081 | Japan |
Marin HIRONO | 248079 | Japan |
Yuka INAMURA | 240930 | Japan |
Saki MIZOBE | 252103 | Japan |
Miharu WADA | 252102 | Japan |
Nana YAMAZAKI | 229402 | Japan |
Takayuki HINO Captain | 188583 | Japan |
| Player | Championship ID | Country |
|---|---|---|
Claire CAO | 239789 | U.S.A. |
Xingyi CHEN | 257923 | China |
Yuchen LI | 257913 | China |
Avery LIANG | 247561 | U.S.A. |
Lanzhi LUO | 257954 | China |
Ziqi LV | 257911 | China |
| Player | Championship ID | Country |
|---|---|---|
Jiayi CHEN | 258649 | China |
Xin Rui HAN | 258619 | China |
Tianyu HUANG | 258615 | China |
Yaxuan LIU | 258620 | China |
Yimin WANG | 258632 | China |
Keke ZHANG | 258621 | China |
Diting WANG Captain | 258699 | China |
Wei ZHOU Coach | 258698 | China |
| Player | Championship ID | Country |
|---|---|---|
Ziyi CHEN | 258239 | China |
Xizhi DENG | 258184 | China |
Yiyi WANG | 258296 | China |
Zhien YU | 258172 | China |
Zhiqiao ZHANG | 258168 | China |
Yangjixiao ZHAO | 258169 | China |
Weiwei HE Captain | 49967 | China |
Jie YANG Coach | 258338 | China |
| Player | Championship ID | Country |
|---|---|---|
Milena GRYZLO | 240878 | Poland |
Magdalena KAPALA | 240875 | Poland |
Dominika LUCKA | 223302 | Poland |
Natalia SUSZANOWICZ | 223300 | Poland |
Dominika LUCKA Captain | 223302 | Poland |
Rafal MARKS Coach | 100678 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Tianxin CHI | 258040 | China |
Can GE | 240920 | China |
Ruohan LIU | 258039 | China |
Yixuan LIU | 258036 | China |
Ruo Fei MA | 240921 | China |
Xihan ZHANG | 258038 | China |
Ruo Fei MA Captain | 240921 | China |
Jian Min ZHANG Coach | 240922 | China |
| Player | Championship ID | Country |
|---|---|---|
You Ning FENG | 258746 | China |
Yi Cheng JIANG | 258526 | China |
Huiyan LI | 258504 | China |
Mingyue TANG | 258525 | China |
Laiyuan WANG | 258508 | China |
Yufei WANG | 258511 | China |
Jiayi MAO Captain | 258566 | China |
Jianqiu SHEN Coach | 46888 | China |
| Player | Championship ID | Country |
|---|---|---|
Kexin GUO | 258736 | China |
Xinchen LIU | 186240 | China |
Yiping LIU | 258748 | China |
Yiting LIU | 258749 | China |
Fan YANG | 188660 | China |
Yuchen ZHAO | 188674 | China |
Jiayi MAO Captain | 258566 | China |
Jianqiu SHEN Coach | 46888 | China |
| Player | Championship ID | Country |
|---|---|---|
Yunxi CHEN | 258534 | China |
Ruohan GONG | 258734 | China |
Qiyuan HUANG | 258743 | China |
Jiayi LU | 258530 | China |
Zi Ran XU | 258745 | China |
Zihan ZHOU | 258524 | China |
Jiayi MAO Captain | 258566 | China |
Jianqiu SHEN Coach | 46888 | China |
| Player | Championship ID | Country |
|---|---|---|
Han CHEN | 258774 | China |
Shujun HUANG | 258775 | China |
Xin XIAO | 258769 | China |
Xinyi XU | 258771 | China |
Xiwen YE | 258772 | China |
Luoxi ZHANG | 258776 | China |
Cheng KANG Captain | 257876 | China |
Ruming ZHANG Coach | 248480 | China |
| Player | Championship ID | Country |
|---|---|---|
Wenjing CHEN | 258267 | China |
Yuqian CHEN | 258778 | China |
Wanyi LIAN | 258289 | China |
Canjie LIN | 258279 | China |
Jinman XU | 258290 | China |
Chengxue YANG | 258781 | China |
Wenfeng HUANG Captain | 258341 | China |
Yiqing CHEN Coach | 258765 | China |
| Player | Championship ID | Country |
|---|---|---|
Han Jing GAO | 255650 | China |
Han Xing GAO | 254569 | China |
Fuyao LING | 255566 | China |
Yuting SUN | 254538 | China |
Jiyu WU | 254540 | China |
Tanxin YANG | 254521 | China |
| Player | Championship ID | Country |
|---|---|---|
Mohan CHEN | 258426 | China |
Anqi DAI | 258425 | China |
Yuyan LU | 258424 | China |
Lycia TAY | 258477 | Singapore |
Zixuan ZHANG | 258499 | China |
Enyu ZHOU | 258528 | China |
Ju WANG Captain | 258201 | China |
Yanqing SONG Coach | 258200 | China |
| Player | Championship ID | Country |
|---|---|---|
Yining CHEN | 258752 | China |
Yujun HUANG | 258722 | China |
Jinqi WEI | 258764 | China |
Yuchen YUE | 258721 | China |
Ziling ZHOU | 258720 | China |
Apple ZHU | 258740 | U.S.A. |
Ju WANG Captain | 258201 | China |
Yanqing SONG Coach | 258200 | China |
| Player | Championship ID | Country |
|---|---|---|
Yu Kai CHUNG | 242044 | Hong Kong China |
Lingwen FAN | 188673 | Hong Kong China |
Xinwei GONG | 254544 | China |
Shuxian LI | 254510 | China |
Weiwei SUN | 254534 | China |
Xujia ZHOU | 254503 | China |
Jianwei ZHANG Captain | 256705 | China |
Zhenhuan GU Coach | 46873 | China |
| Player | Championship ID | Country |
|---|---|---|
Yizheng CHEN | 255699 | China |
Luxi GONG | 242192 | China |
Wanying GUO | 255693 | China |
Yutong WU | 212576 | China |
Huiru ZHANG | 256776 | China |
Yuxuan ZHANG | 256777 | China |
Ajun YE Captain | 258713 | China |
Xiangdong BAO Coach | 46934 | China |
| Player | Championship ID | Country |
|---|---|---|
Yueran CHEN | 258024 | China |
Xinyan HE | 258023 | China |
Yiran HU | 258022 | China |
Tiantian LU | 258124 | China |
Jinqi SHANGGUAN | 258020 | China |
Yiyan XU | 258021 | China |
Ju WANG Captain | 258201 | China |
Yanqing SONG Coach | 258200 | China |
Ready
Pending forms or system cards

Australia







Hong Kong China
China






































Chinese Taipei






Japan






U.S.A.





















Poland
























































Singapore





























