Hefei 2026
Registered Teams
Click a team to view its roster, or open its private area.
34
teams ·
185
players ·
13
countries
Use the event selector at the top to switch between the different events of this championship.
Click Private area on your team to modify the registration and submit the mandatory forms, and any other required documents.
| Player | Championship ID | Country |
|---|---|---|
Lingyi CHEN | 258206 | China |
Mingyuan GAO | 258274 | China |
Boyan SUN | 258529 | China |
Yifan XIAO | 258518 | China |
Runxi ZHENG | 258226 | China |
Yiming ZHONG | 258569 | China |
Lin HONG Captain | 258531 | China |
Ye HUANG Coach | 26076 | China |
| Player | Championship ID | Country |
|---|---|---|
Andrew CHEN | 223338 | U.S.A. |
Charlie CHEN | 223339 | U.S.A. |
Ziyu HUANG | 205106 | China |
Kaixin LU | 254565 | China |
Tianlin MA | 254566 | China |
Haoyu SHEN | 254547 | China |
Steve CHEN Captain | 49870 | U.S.A. |
Yinglei CHEN Coach | 26660 | China |
| Player | Championship ID | Country |
|---|---|---|
Taydon GOLD | 248383 | Australia |
Aadhithya HARIHARAN | 248420 | Australia |
Dev Darshan SHAH | 258677 | Australia |
Diya SHAH | 247463 | Australia |
Remco SPENCER | 258480 | Australia |
Jade WILKINSON | 248397 | Australia |
Jessica BRAKE Captain | 80658 | Australia |
Laura GINNAN Coach | 49762 | Australia |
| Player | Championship ID | Country |
|---|---|---|
Yi CHEN | 254507 | China |
Shuoming MA | 188650 | China |
Youqi TANG | 254508 | China |
Qianqiao ZHU | 254512 | China |
Tianyi ZHU | 258558 | China |
Yijie ZHU | 254490 | China |
Hua SHI Captain | 258635 | China |
Wei ZHU Coach | 258636 | China |
| Player | Championship ID | Country |
|---|---|---|
Yuzhe HU | 258320 | China |
Haoyang LI | 258104 | China |
Minghan LIU | 258548 | China |
Youyou PENG | 247459 | China |
Yihang ZHANG | 258204 | China |
Xin WANG Captain | 247637 | China |
Yan LI Coach | 247636 | China |
| Player | Championship ID | Country |
|---|---|---|
Yizheng GE | 247496 | China |
Che HAN | 219826 | China |
Xincheng LYU | 247458 | China |
Hanting WANG | 247460 | China |
Yuekai YANG | 219832 | China |
Zixuan YUAN | 240860 | China |
Jichao HU Captain | 52795 | China |
Bing DU Coach | 48185 | China |
| Player | Championship ID | Country |
|---|---|---|
Yino CHANG | 239806 | Chinese Taipei |
Tzu-Wei CHEN | 247568 | Chinese Taipei |
Hsin-Wei CHIU | 239812 | Chinese Taipei |
Zi-Ming LAI | 239816 | Chinese Taipei |
Che-Hsing PENG | 239822 | Chinese Taipei |
Chin-Yu WU | 239824 | Chinese Taipei |
Jen-Chien CHUNG Captain | 100689 | Chinese Taipei |
| Player | Championship ID | Country |
|---|---|---|
Minglang LI | 257889 | China |
Xinyue SUN | 257888 | China |
Junhao WANG | 258786 | China |
Zhuo WANG | 257886 | China |
Youyi XIE | 257881 | China |
Jiaxin YU | 257873 | China |
Binti YIN Captain | 257874 | China |
Binti YIN Coach | 257874 | China |
| Player | Championship ID | Country |
|---|---|---|
Shing Him CHAN | 247625 | Hong Kong China |
Ho Hei HO | 254511 | Hong Kong China |
Shuhan LI | 254517 | China |
Yijun LIU | 254518 | China |
Zhejia MAO | 254506 | China |
Louis Kai Kit WONG | 254516 | Hong Kong China |
Zhejia MAO Captain | 254506 | China |
Sam TSENG Coach | 99672 | Hong Kong China |
| Player | Championship ID | Country |
|---|---|---|
Costa Theodore BEN GUIGUI | 223276 | France |
Robin FARISSIER | 247534 | France |
Blanche LEGRAS | 247535 | France |
Xavier ROULLE | 223222 | France |
Christophe OURSEL Captain | 23576 | France |
| Player | Championship ID | Country |
|---|---|---|
Lubin CREPIN | 247545 | France |
Gregoire DUTERTE | 223221 | France |
Theo EXBRAYAT | 223175 | France |
Esteban LYOEN | 247543 | France |
Christophe OURSEL Captain | 23576 | France |
| Player | Championship ID | Country |
|---|---|---|
Zihua CHENG | 258121 | China |
Haojing GU | 258060 | China |
Yan LING | 258088 | China |
Chenhao OUYANG | 258059 | China |
Chi Ching TAI | 258082 | Hong Kong China |
Cheuk Lam YUM | 258057 | Hong Kong China |
Cheng KANG Captain | 257876 | China |
| Player | Championship ID | Country |
|---|---|---|
Sum Yiu CHAN | 257894 | Hong Kong China |
Kaiyan CHEN | 258089 | China |
Tsz Lung CHEN | 257823 | Hong Kong China |
Boyue LIU | 258095 | China |
Yilin QIAN | 258058 | China |
Ziye ZHANG | 258055 | China |
Cheng KANG Captain | 257876 | China |
| Player | Championship ID | Country |
|---|---|---|
Wiktoria FORYS | 247542 | Poland |
Szymon GRABALA | 240876 | Poland |
Jan LUCZECZKO | 223303 | Poland |
Martyna SMOLEN | 223304 | Poland |
Marta KONDRACIUK Captain | 258817 | Poland |
Piotr DYBICZ Coach | 26539 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Jiayi TIAN | 258235 | China |
Zi Mu WANG | 258203 | China |
Shu YANG | 257919 | China |
Xiao Man YANG | 257920 | China |
Shuhao ZHANG | 258219 | China |
Suihao ZHOU | 258122 | China |
Shu YANG Captain | 257919 | China |
Heng YANG Coach | 258308 | China |
| Player | Championship ID | Country |
|---|---|---|
Yutong CAI | 248494 | Hong Kong China |
Gavin CHAN | 248497 | Hong Kong China |
Eric WANG | 248495 | Hong Kong China |
Jingyang XU | 258085 | China |
Sau Ching LAM Captain | 255564 | Hong Kong China |
Sam TSENG Coach | 99672 | Hong Kong China |
| Player | Championship ID | Country |
|---|---|---|
Ka Yan CHAN | 258363 | Hong Kong China |
Ka Yau CHAN | 258519 | Hong Kong China |
Spencer CHAN | 248498 | Hong Kong China |
Jeffrey CHIANG | 241994 | Hong Kong China |
Dave KO | 241995 | Hong Kong China |
Arian SHEK | 248499 | Hong Kong China |
Sam TSENG Captain | 99672 | Hong Kong China |
Sam TSENG Coach | 99672 | Hong Kong China |
| Player | Championship ID | Country |
|---|---|---|
Prakhar BANSAL | 247479 | India |
Tirtharaj CHOWDHURY | 229385 | India |
Gia GUPTA | 247480 | India |
Aryan MEHTA | 211526 | India |
Nachiketa MUTHUSWAMY | 229386 | India |
Jashith NARANG | 247439 | India |
Girish BIJOOR Captain | 160981 | India |
Girish BIJOOR Coach | 160981 | India |
| Player | Championship ID | Country |
|---|---|---|
Haruki ASANO | 248513 | Japan |
Daigen FUJITA | 255633 | Japan |
Eisuke MATSUI | 255634 | Japan |
Yunosuke SUZUKI | 255632 | Japan |
Hiroki TSUCHIYA | 248512 | Japan |
Yuji URASAKI | 255631 | Japan |
Takayuki HINO Captain | 188583 | Japan |
| Player | Championship ID | Country |
|---|---|---|
Vasileios Savvas VASILAKIS | 248473 | U.S.A. |
Yixiao WEI | 258475 | China |
Ziyue YANG | 258473 | China |
Haoran ZHAO | 258474 | China |
Vasileios Savvas VASILAKIS Captain | 248473 | U.S.A. |
| Player | Championship ID | Country |
|---|---|---|
Ziyu HE | 258240 | China |
Yuxi HUANG | 258336 | China |
Lingyue WANG | 258185 | China |
Ming Yang XIE | 258233 | China |
Jie YANG Captain | 258338 | China |
Weiwei HE Coach | 49967 | China |
| Player | Championship ID | Country |
|---|---|---|
Yincheng CHEN | 254546 | China |
Ruiqi HONG | 254524 | China |
Fengming LIN | 212568 | China |
Jiachen WANG | 254515 | China |
Yijun WU | 212571 | China |
Wei Chen YIN | 254523 | China |
Jiong CHEN Captain | 254537 | China |
Xiaoping LIU Coach | 46791 | China |
| Player | Championship ID | Country |
|---|---|---|
Zhewen DENG | 258768 | China |
Zimo HU | 258760 | China |
Jiusi LI | 258758 | China |
Siqi LIU | 247583 | China |
Bruce WU Captain | 188478 | China |
| Player | Championship ID | Country |
|---|---|---|
Zitong LIU | 258512 | China |
Yuanhan NI | 247456 | Hong Kong China |
Zihui TENG | 257805 | Hong Kong China |
Junyi WANG | 258490 | China |
Jiahe XU | 258501 | China |
Zhaoke ZHANG | 258522 | China |
Jichao HU Captain | 52795 | China |
Zihui TENG Coach | 257805 | Hong Kong China |
| Player | Championship ID | Country |
|---|---|---|
Zhihao CHEN | 258288 | China |
Peisheng LAI | 258291 | China |
Qing Lin WEI | 258297 | China |
Shangfu XIE | 258266 | China |
Yuhua YU | 258767 | China |
Raphael Zhenting ZHU | 258293 | China |
Yiqing CHEN Captain | 258765 | China |
Yiqing CHEN Coach | 258765 | China |
| Player | Championship ID | Country |
|---|---|---|
Panisara CHOTMONGKHOL | 252032 | Thailand |
Anutida KRAIKITRAT | 241960 | Thailand |
Kit ROEANGRIWONG | 248442 | Thailand |
Siraphob SAENGTUEN | 239736 | Thailand |
Chinnathee SAISITH | 239722 | Thailand |
Thanadol THANAPANICHKUL | 256730 | Thailand |
Pobsit KAMOLVEJ Captain | 239732 | Thailand |
Nattapong PIMPISAN Coach | 194904 | Thailand |
| Player | Championship ID | Country |
|---|---|---|
Wojciech BAK | 223301 | Poland |
Maksymilian BLICHARZ | 240896 | Poland |
Nicolai HEIBERG-EVENSTAD | 190899 | Norway |
Jakub MICHALSKI | 233512 | Poland |
Grzegorz BLICHARZ Captain | 230480 | England |
| Player | Championship ID | Country |
|---|---|---|
Zhuding GUO | 258017 | China |
Jingyang WANG | 258067 | China |
Yilin WANG | 258069 | China |
Leshan YU | 258071 | China |
Xinlun YU | 188525 | China |
Jingyuan ZHANG | 258068 | China |
| Player | Championship ID | Country |
|---|---|---|
Arthur GONG | 240870 | U.S.A. |
Weizhuo (Casper) GU | 248541 | Canada |
Wilson Yuchen HALL | 255599 | Canada |
Zichuan LYU | 255562 | China |
Shuming YAN | 255560 | China |
Jason YAO | 247507 | U.S.A. |
William HALL Captain | 255601 | China |
| Player | Championship ID | Country |
|---|---|---|
Qichen HUANG | 255661 | China |
Yuxuan LIU | 248422 | China |
Ke MEI | 255641 | China |
Wenghao WU | 255696 | China |
Jeff XIAO | 223226 | U.S.A. |
Junwen YAN | 248437 | China |
Haowen SHI Captain | 195846 | China |
Xiangdong BAO Coach | 46934 | China |
| Player | Championship ID | Country |
|---|---|---|
Jakub ADAMCZAK | 247710 | Poland |
Jan IZWANTOWSKI | 247711 | Poland |
Wojciech TOKARSKI | 247733 | Poland |
Wojciech WNUK | 247590 | Poland |
Tomasz ADAMCZAK Captain | 258796 | Poland |
Piotr DYBICZ Coach | 26539 | Poland |
| Player | Championship ID | Country |
|---|---|---|
Xin AN | 258092 | China |
Junshang CHE | 258091 | China |
Jiayi FENG | 258094 | China |
Jinpeng LI | 258090 | China |
Zemin LIU | 258096 | China |
Wanling MA | 258093 | China |
Jianjun YANG Captain | 258191 | China |
Chunming PAN Coach | 258181 | China |
| Player | Championship ID | Country |
|---|---|---|
Junjie FANG | 258209 | China |
Lin XIA | 258324 | China |
Zexuan XU | 258224 | China |
Zheng Hao YAN | 258292 | China |
Yixin YANG | 258227 | China |
Miqi YU | 258295 | China |
Zexuan XU Captain | 258224 | China |
Wei HAN Coach | 46753 | China |
| Player | Championship ID | Country |
|---|---|---|
Jiahao DENG | 258128 | China |
Yuetong HU | 258103 | China |
Lin JIN | 258097 | China |
Hongyi XU | 258098 | China |
Zhixin YE | 258102 | China |
Wei Hao ZHOU | 258101 | China |
Kejian XIE Captain | 258541 | China |
Min ZHANG Coach | 98317 | China |
Ready
Pending forms or system cards

China







U.S.A.







Australia






























Chinese Taipei













Hong Kong China






France





















Poland























India






Japan










































Thailand









Norway

England







Canada







































