| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| 1 | CHINA U31 ▾ | 34 | 39 | 8.42 | 11.58 | 8.42 | 11 |
| 2 | TELETUBBIES ▾ | 23 | 36 | 6.28 | 13.72 | 14.70 | 15 |
| 3 | UGANDA ▾ | 123 | 0 | 20.00 | 0.00 | 34.70 | 8 |
| 4 | CT U31 ▾ | 26 | 47 | 4.54 | 15.46 | 39.24 | 11 |
| 5 | SHQY ▾ | 28 | 14 | 13.96 | 6.04 | 53.20 | 9 |
| 6 | AUSTRALIA ▾ | 54 | 21 | 17.49 | 2.51 | 70.69 | 5 |
| 7 | AGOOFANS ▾ | 22 | 46 | 3.97 | 16.03 | 74.66 | 9 |
| 8 | STRIVERS TNU ▾ | 27 | 23 | 11.28 | 8.72 | 85.94 | 7 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window