| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| 1 | JAPONG ▾ | 16 | 63 | 0.82 | 19.18 | 0.82 | 17 |
| 2 | WARSAWUNIVERSITY MIX ▾ | 61 | 19 | 18.65 | 1.35 | 19.47 | 9 |
| 3 | CHINA U31 ▾ | 19 | 65 | 0.92 | 19.08 | 20.39 | 15 |
| 4 | STRIVERS TNU ▾ | 24 | 9 | 14.19 | 5.81 | 34.58 | 14 |
| 5 | TELETUBBIES ▾ | 36 | 33 | 10.97 | 9.03 | 45.55 | 13 |
| 6 | SHQY ▾ | 7 | 51 | 1.13 | 18.87 | 46.68 | 17 |
| 7 | Bye | 0 | 0 | 12.00 | 0.00 | 58.68 | 15 |
| 8 | UGANDA ▾ | 98 | 3 | 20.00 | 0.00 | 78.68 | 13 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window