| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| IND | Opp. | IND | Opp. | ||||
| 1 | Bye | 0 | 0 | 12.00 | 0.00 | 12.00 | 9 |
| 2 | CHINA U31 ▾ | 33 | 26 | 12.16 | 7.84 | 24.16 | 6 |
| 3 | QINGDAO SAILUN ▾ | 35 | 36 | 9.67 | 10.33 | 33.83 | 11 |
| 4 | SHQY ▾ | 39 | 33 | 11.87 | 8.13 | 45.70 | 7 |
| 5 | AGOOFANS ▾ | 14 | 51 | 1.96 | 18.04 | 47.66 | 11 |
| 6 | TELETUBBIES ▾ | 65 | 25 | 18.41 | 1.59 | 66.07 | 7 |
| 7 | HUNANZHANMA ▾ | 51 | 15 | 17.91 | 2.09 | 83.98 | 4 |
| 8 | GUANGDONG YOUTH TEAM ▾ | 44 | 10 | 17.63 | 2.37 | 101.61 | 3 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window