| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| USA | Opp. | USA | Opp. | ||||
| 1 | INDIA ▾ | 31 | 65 | 2.37 | 17.63 | 2.37 | 71 |
| 2 | SHANGHAI HRH BLUE ▾ | 16 | 74 | 0.00 | 20.00 | 2.37 | 94 |
| 3 | HAINAN WUKONG16 ▾ | 46 | 16 | 17.04 | 2.96 | 19.41 | 81 |
| 4 | YANTAI FALCON ▾ | 29 | 5 | 16.03 | 3.97 | 35.44 | 66 |
| 5 | USAJ BJSMZY ▾ | 31 | 51 | 4.74 | 15.26 | 40.18 | 72 |
| 6 | FEARLESS 360 ▾ | 49 | 51 | 9.34 | 10.66 | 49.52 | 75 |
| 7 | DALIAN SECOND TEAM ▾ | 22 | 18 | 11.28 | 8.72 | 60.80 | 69 |
| 8 | SPRING THUNDER ▾ | 35 | 38 | 9.03 | 10.97 | 69.83 | 73 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window