| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| 1 | DREAM MAKER ▾ | 36 | 42 | 8.13 | 11.87 | 8.13 | 52 |
| 2 | SPRING THUNDER ▾ | 39 | 52 | 6.28 | 13.72 | 14.41 | 70 |
| 3 | USAJ BJSMZY ▾ | 20 | 62 | 1.35 | 18.65 | 15.76 | 85 |
| 4 | CCSH ▾ | 70 | 8 | 20.00 | 0.00 | 35.76 | 62 |
| 5 | CHINA RDFZ BLUE BAXI ▾ | 6 | 47 | 1.47 | 18.53 | 37.23 | 80 |
| 6 | MIANYANG GULL ▾ | 46 | 38 | 12.44 | 7.56 | 49.67 | 73 |
| 7 | SHENZHEN TEAM ▾ | 55 | 14 | 18.53 | 1.47 | 68.20 | 54 |
| 8 | DONGWU INTERNATIONAL ▾ | 22 | 34 | 6.52 | 13.48 | 74.72 | 61 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window