| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN1 | Opp. | CHN1 | Opp. | ||||
| 1 | SNOW CLEARING ▾ | 71 | 7 | 20.00 | 0.00 | 20.00 | 1 |
| 2 | HAIYAN XIANGYANG ▾ | 25 | 54 | 3.12 | 16.88 | 23.12 | 37 |
| 3 | SHNSEA ▾ | 41 | 41 | 10.00 | 10.00 | 33.12 | 45 |
| 4 | QINGDAO C ▾ | 34 | 39 | 8.42 | 11.58 | 41.54 | 49 |
| 5 | TRIPLE TROUBLE ▾ | 24 | 54 | 2.96 | 17.04 | 44.50 | 65 |
| 6 | CT U16 ▾ | 32 | 39 | 7.84 | 12.16 | 52.34 | 68 |
| 7 | A PLUS STAR ▾ | 19 | 16 | 10.97 | 9.03 | 63.31 | 66 |
| 8 | DREAM MAKER ▾ | 35 | 32 | 10.97 | 9.03 | 74.28 | 62 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window