| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| 1 | CHINA WEISHU ▾ | 18 | 47 | 3.12 | 16.88 | 3.12 | 68 |
| 2 | CHINA RDFZ BLUE BAXI ▾ | 26 | 32 | 8.13 | 11.87 | 11.25 | 77 |
| 3 | HEBEI9S 3 ▾ | 88 | 0 | 20.00 | 0.00 | 31.25 | 50 |
| 4 | CHONGQING NEW SAIL ▾ | 35 | 26 | 12.71 | 7.29 | 43.96 | 42 |
| 5 | ZHIHUI ▾ | 7 | 52 | 1.02 | 18.98 | 44.98 | 64 |
| 6 | SMZY TEAL ▾ | 61 | 38 | 15.85 | 4.15 | 60.83 | 47 |
| 7 | SHANGHAI HRH BLUE ▾ | 25 | 32 | 7.84 | 12.16 | 68.67 | 53 |
| 8 | SHENZHEN YOUTH TEAM ▾ | 34 | 22 | 13.48 | 6.52 | 82.15 | 46 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window