| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| 1 | SHANGHAI WEIYU ▾ | 25 | 76 | 0.44 | 19.56 | 0.44 | 86 |
| 2 | SMZY TEAL ▾ | 15 | 41 | 3.62 | 16.38 | 4.06 | 91 |
| 3 | LITTLE WHITE CRANE ▾ | 103 | 15 | 20.00 | 0.00 | 24.06 | 66 |
| 4 | WHITE CRANE ▾ | 82 | 6 | 20.00 | 0.00 | 44.06 | 41 |
| 5 | DONGWU INTERNATIONAL ▾ | 52 | 7 | 18.98 | 1.02 | 63.04 | 19 |
| 6 | THAILAND ▾ | 35 | 25 | 12.97 | 7.03 | 76.01 | 16 |
| 7 | SHANGHAI HRH PURPLE ▾ | 22 | 61 | 1.71 | 18.29 | 77.72 | 31 |
| 8 | SJTU PRIMARY SCHOOL ▾ | 45 | 29 | 14.42 | 5.58 | 92.14 | 25 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window