| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| 1 | SHNTBCLC ▾ | 25 | 44 | 4.94 | 15.06 | 4.94 | 62 |
| 2 | YANTAI EAGLE STRIKE ▾ | 55 | 26 | 16.88 | 3.12 | 21.82 | 43 |
| 3 | CHINA WEISHU ▾ | 18 | 113 | 0.00 | 20.00 | 21.82 | 71 |
| 4 | WARSAW UNIVERSITY 2 ▾ | 27 | 58 | 2.81 | 17.19 | 24.63 | 83 |
| 5 | MILKY WAY ▾ | 53 | 22 | 17.19 | 2.81 | 41.82 | 70 |
| 6 | WHITE CRANE ▾ | 9 | 17 | 7.56 | 12.44 | 49.38 | 76 |
| 7 | WHW USA ▾ | 18 | 22 | 8.72 | 11.28 | 58.10 | 76 |
| 8 | CHONGQING NEW SAIL ▾ | 27 | 49 | 4.34 | 15.66 | 62.44 | 82 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window