| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| 1 | DBS ▾ | 19 | 50 | 2.44 | 17.56 | 2.44 | 70 |
| 2 | CT U16 ▾ | 38 | 67 | 2.12 | 16.88 | 4.56 | 89 |
| 3 | HUNAN ▾ | 33 | 77 | 1.13 | 18.87 | 5.69 | 95 |
| 4 | MILKY WAY ▾ | 5 | 57 | 0.35 | 19.65 | 6.04 | 97 |
| 5 | HKBA ORANGE ▾ | 58 | 9 | 19.38 | 0.62 | 25.42 | 93 |
| 6 | LITTLE WHITE CRANE ▾ | 16 | 58 | 1.35 | 18.65 | 26.77 | 96 |
| 7 | A PLUS PANDA ▾ | 39 | 32 | 12.16 | 7.84 | 38.93 | 94 |
| 8 | YANTAI EAGLE STRIKE ▾ | 28 | 48 | 4.74 | 15.26 | 43.67 | 96 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window