| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| 1 | SPRING THUNDER ▾ | 41 | 41 | 10.00 | 10.00 | 10.00 | 49 |
| 2 | HEBEI9S 3 ▾ | 59 | 19 | 18.41 | 1.59 | 28.41 | 23 |
| 3 | DREAM MAKER ▾ | 40 | 36 | 11.28 | 8.72 | 39.69 | 27 |
| 4 | SJTU PRIMARY SCHOOL ▾ | 26 | 26 | 10.00 | 10.00 | 49.69 | 28 |
| 5 | SHANGHAI MRZX ▾ | 37 | 42 | 8.42 | 11.58 | 58.11 | 34 |
| 6 | NAVIGATOR A GD CHN ▾ | 45 | 27 | 14.85 | 5.15 | 72.96 | 23 |
| 7 | BEIJING SMZY AMBER ▾ | 14 | 54 | 1.59 | 18.41 | 74.55 | 40 |
| 8 | AUSTRALIA ▾ | 29 | 33 | 8.72 | 11.28 | 83.27 | 44 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window