| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| 1 | DALIAN FIRST TEAM ▾ | 44 | 33 | 13.23 | 6.77 | 13.23 | 45 |
| 2 | RDFZ UNIT BRIDGE ▾ | 8 | 77 | 0.00 | 20.00 | 13.23 | 74 |
| 3 | THE TRICK SEEKERS ▾ | 100 | 14 | 20.00 | 0.00 | 33.23 | 43 |
| 4 | USAJ BJSMZY ▾ | 34 | 0 | 17.63 | 2.37 | 50.86 | 26 |
| 5 | JIEYI ▾ | 31 | 27 | 11.28 | 8.72 | 62.14 | 21 |
| 6 | A PLUS KING ▾ | 7 | 56 | 0.62 | 19.38 | 62.76 | 46 |
| 7 | BEIJING SMZY JADE ▾ | 37 | 47 | 7.03 | 12.97 | 69.79 | 49 |
| 8 | WARSAW UNIVERSITY 2 ▾ | 23 | 28 | 8.42 | 11.58 | 78.21 | 56 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window