| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| 1 | JIANGSU TAICANG ▾ | 26 | 41 | 5.81 | 14.19 | 5.81 | 56 |
| 2 | HEBEI9S 2 ▾ | 19 | 40 | 4.54 | 15.46 | 10.35 | 80 |
| 3 | YANTAI EAGLE STRIKE ▾ | 63 | 13 | 19.47 | 0.53 | 29.82 | 54 |
| 4 | SHANGHAI RUYI ▾ | 13 | 53 | 1.59 | 18.41 | 31.41 | 73 |
| 5 | CT U16 ▾ | 17 | 32 | 5.81 | 14.19 | 37.22 | 81 |
| 6 | DALIAN FIRST TEAM ▾ | 35 | 46 | 6.77 | 13.23 | 43.99 | 85 |
| 7 | LITTLE WHITE CRANE ▾ | 56 | 37 | 15.06 | 4.94 | 59.05 | 71 |
| 8 | YANTAI FALCON ▾ | 27 | 41 | 6.04 | 13.96 | 65.09 | 77 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window