| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| TPE | Opp. | TPE | Opp. | ||||
| 1 | POLAND ▾ | 27 | 15 | 13.48 | 6.52 | 13.48 | 11 |
| 2 | AUSTRALIA ▾ | 36 | 47 | 6.77 | 13.23 | 20.25 | 12 |
| 3 | BEIJING SMZY CRIMSON ▾ | 61 | 20 | 18.53 | 1.47 | 38.78 | 5 |
| 4 | MINHANG ANGELA ▾ | 15 | 20 | 8.42 | 11.58 | 47.20 | 8 |
| 5 | SHENZHEN YOUTH TEAM ▾ | 21 | 41 | 4.74 | 15.26 | 51.94 | 10 |
| 6 | ZHEJIANG WEISHU ▾ | 34 | 40 | 8.13 | 11.87 | 60.07 | 12 |
| 7 | YUCAI INTER BRIDGE ▾ | 38 | 25 | 13.72 | 6.28 | 73.79 | 11 |
| 8 | JAPAN ▾ | 26 | 39 | 6.28 | 13.72 | 80.07 | 14 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window