| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| 1 | AUSTRALIA ▾ | 44 | 53 | 7.29 | 12.71 | 7.29 | 13 |
| 2 | POLAND ▾ | 6 | 57 | 0.44 | 19.56 | 7.73 | 23 |
| 3 | WEISHU HZ SGP ▾ | 44 | 21 | 15.85 | 4.15 | 23.58 | 17 |
| 4 | WEISHU HZ USA ▾ | 17 | 36 | 4.94 | 15.06 | 28.52 | 20 |
| 5 | CONTRACT DIAMOND ▾ | 49 | 20 | 16.13 | 2.37 | 44.65 | 18 |
| 6 | SHANGHAI HRH YELLOW ▾ | 21 | 59 | 1.83 | 18.17 | 46.48 | 20 |
| 7 | SHANDONG YANTAI ▾ | 27 | 55 | 3.28 | 16.72 | 49.76 | 22 |
| 8 | MIANYANG ROSE ▾ | 51 | 29 | 15.66 | 4.34 | 65.42 | 19 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window