| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| FRA | Opp. | FRA | Opp. | ||||
| 1 | HKAB ▾ | 71 | 13 | 20.00 | 0.00 | 20.00 | 1 |
| 2 | RDFZ HK ALUMNI ▾ | 16 | 38 | 4.34 | 15.66 | 24.34 | 12 |
| 3 | WARHORSE U21 ▾ | 4 | 75 | 0.00 | 20.00 | 24.34 | 23 |
| 4 | ANHUI U21 USTC ▾ | 53 | 12 | 18.53 | 1.47 | 42.87 | 15 |
| 5 | THAILAND ▾ | 20 | 41 | 4.54 | 15.46 | 47.41 | 21 |
| 6 | TIANJIN ▾ | 14 | 46 | 2.66 | 17.34 | 50.07 | 24 |
| 7 | FRANCE A ▾ | 19 | 30 | 6.77 | 13.23 | 56.84 | 28 |
| 8 | AUSTRALIA ▾ | 29 | 7 | 15.66 | 4.34 | 72.50 | 23 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window