| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| 1 | DALIAN ▾ | 30 | 22 | 12.44 | 7.56 | 12.44 | 14 |
| 2 | THE DEUCES ▾ | 27 | 62 | 2.23 | 17.77 | 14.67 | 23 |
| 3 | NT TTAOQI ▾ | 23 | 53 | 2.96 | 17.04 | 17.63 | 29 |
| 4 | CHINA RDFZ BAXI ▾ | 16 | 40 | 3.97 | 16.03 | 21.60 | 32 |
| 5 | ANHUI U21 USTC ▾ | 5 | 21 | 5.58 | 14.42 | 27.18 | 33 |
| 6 | INDIA ▾ | 49 | 47 | 10.66 | 9.34 | 37.84 | 31 |
| 7 | SHENZHEN YOUTH TEAM ▾ | 68 | 7 | 20.00 | 0.00 | 57.84 | 26 |
| 8 | HAINAN WUKONG21 ▾ | 13 | 48 | 2.23 | 17.77 | 60.07 | 29 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window