| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN1 | Opp. | CHN1 | Opp. | ||||
| 1 | NT TTAOQI ▾ | 54 | 25 | 16.88 | 3.12 | 16.88 | 10 |
| 2 | ASA ▾ | 10 | 72 | 0.00 | 20.00 | 16.88 | 20 |
| 3 | DALIAN ▾ | 33 | 32 | 10.33 | 9.67 | 27.21 | 21 |
| 4 | CT U21 ▾ | 34 | 31 | 10.97 | 9.03 | 38.18 | 18 |
| 5 | HKAB ▾ | 58 | 28 | 17.04 | 2.96 | 55.22 | 14 |
| 6 | ZHEJIANG PROVINCE ▾ | 15 | 25 | 7.03 | 12.97 | 62.25 | 16 |
| 7 | CHINA RDFZ BAXI ▾ | 15 | 64 | 0.62 | 19.38 | 62.87 | 24 |
| 8 | DYNAMIC EQUILIBRIUM ▾ | 48 | 13 | 17.77 | 2.23 | 80.64 | 18 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window