| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| AUS | Opp. | AUS | Opp. | ||||
| 1 | THAILAND ▾ | 17 | 49 | 2.66 | 17.34 | 2.66 | 26 |
| 2 | CT U21 ▾ | 22 | 60 | 1.83 | 18.17 | 4.49 | 33 |
| 3 | LIANG ▾ | 39 | 50 | 6.77 | 13.23 | 11.26 | 33 |
| 4 | SHENZHEN YOUTH TEAM ▾ | 16 | 32 | 5.58 | 14.42 | 16.84 | 33 |
| 5 | INDIA ▾ | 38 | 31 | 12.16 | 7.84 | 29.00 | 31 |
| 6 | YOUTH SQUAD OF SXIT ▾ | 56 | 22 | 17.63 | 2.37 | 46.63 | 27 |
| 7 | HKAB ▾ | 24 | 21 | 10.97 | 9.03 | 57.60 | 27 |
| 8 | FRANCE B ▾ | 7 | 29 | 4.34 | 15.66 | 61.94 | 28 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window