| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| POL | Opp. | POL | Opp. | ||||
| 1 | CHANGNING TEAM ▾ | 54 | 35 | 15.06 | 4.94 | 15.06 | 12 |
| 2 | HKG YOUNGSTERS ▾ | 14 | 31 | 5.36 | 14.64 | 20.42 | 14 |
| 3 | ZHEJIANG PROVINCE ▾ | 31 | 41 | 7.03 | 12.97 | 27.45 | 20 |
| 4 | DALIAN ▾ | 74 | 11 | 20.00 | 0.00 | 47.45 | 11 |
| 5 | NT TTAOQI ▾ | 25 | 24 | 10.33 | 9.67 | 57.78 | 10 |
| 6 | ASA ▾ | 29 | 36 | 7.84 | 12.16 | 65.62 | 13 |
| 7 | PEKING UNIVERSITY ▾ | 23 | 42 | 4.94 | 15.06 | 70.56 | 17 |
| 8 | TIANJIN ▾ | 43 | 7 | 17.91 | 2.09 | 88.47 | 12 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window