| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| 1 | GTB GDANSK AZS UW ▾ | 35 | 54 | 4.94 | 15.06 | 4.94 | 23 |
| 2 | FRANCE A ▾ | 42 | 24 | 14.85 | 5.15 | 19.79 | 17 |
| 3 | TIANJIN ▾ | 50 | 32 | 14.85 | 5.15 | 34.64 | 11 |
| 4 | HKAB ▾ | 38 | 25 | 13.72 | 6.28 | 48.36 | 10 |
| 5 | WARHORSE U21 ▾ | 9 | 21 | 6.52 | 13.48 | 54.88 | 15 |
| 6 | CHANGNING CONTRACT ▾ | 36 | 26 | 12.97 | 7.03 | 67.85 | 12 |
| 7 | YUCAI INTER BRIDGE ▾ | 17 | 60 | 1.24 | 18.76 | 69.09 | 18 |
| 8 | CT U21 ▾ | 14 | 14 | 10.00 | 10.00 | 79.09 | 19 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window