| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| 1 | TIANJIN ▾ | 43 | 35 | 12.44 | 7.56 | 12.44 | 14 |
| 2 | CHANGNING CONTRACT ▾ | 51 | 20 | 17.19 | 2.81 | 29.63 | 7 |
| 3 | FUTURE STAR BANANAS ▾ | 52 | 31 | 15.46 | 4.54 | 45.09 | 5 |
| 4 | FUTURE STAR ORANGES ▾ | 10 | 33 | 4.15 | 15.85 | 49.24 | 8 |
| 5 | ZHEJIANG PROVINCE ▾ | 31 | 17 | 13.96 | 6.04 | 63.20 | 6 |
| 6 | RDFZ HK ALUMNI ▾ | 29 | 34 | 8.42 | 11.58 | 71.62 | 6 |
| 7 | WARSAW UNIVERSITY1 ▾ | 36 | 20 | 14.42 | 5.58 | 86.04 | 5 |
| 8 | ASA ▾ | 21 | 40 | 4.94 | 15.06 | 90.98 | 9 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window