| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| - | Opp. | - | Opp. | ||||
| 1 | TRUMPETERS ▾ | 51 | 35 | 14.42 | 5.58 | 14.42 | 6 |
| 2 | BEIJING NEW YOUTH ▾ | 38 | 46 | 7.56 | 12.44 | 21.98 | 8 |
| 3 | LATVIA ▾ | 33 | 50 | 5.36 | 14.64 | 27.34 | 14 |
| 4 | SHENZHEN YOUTH TEAM ▾ | 50 | 34 | 14.42 | 5.58 | 41.76 | 10 |
| 5 | NZ AND XU ▾ | 28 | 52 | 3.97 | 16.03 | 45.73 | 13 |
| 6 | AUSTRALIA ▾ | 46 | 18 | 16.72 | 3.28 | 62.45 | 10 |
| 7 | BEIJING U26 ▾ | 20 | 49 | 3.12 | 16.88 | 65.57 | 14 |
| 8 | CHINA U26 ▾ | 21 | 38 | 5.36 | 14.64 | 70.93 | 17 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window