| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| TPE | Opp. | TPE | Opp. | ||||
| 1 | BEIJING NEW YOUTH ▾ | 32 | 55 | 4.15 | 15.85 | 4.15 | 18 |
| 2 | TRUMPETERS ▾ | 36 | 40 | 8.72 | 11.28 | 12.87 | 18 |
| 3 | JAPAN ▾ | 33 | 76 | 1.24 | 18.76 | 14.11 | 19 |
| 4 | 5NT BRIDGE TEAM ▾ | 18 | 46 | 3.28 | 16.72 | 17.39 | 21 |
| 5 | ANHUI U26 USTC ▾ | 10 | 16 | 8.13 | 11.87 | 25.52 | 22 |
| 6 | ALIASING ALDOL ▾ | 25 | 61 | 2.09 | 17.91 | 27.61 | 22 |
| 7 | AUSTRALIA ▾ | 21 | 33 | 6.52 | 13.48 | 34.13 | 22 |
| 8 | SHENZHEN YOUTH TEAM ▾ | 32 | 51 | 4.94 | 15.06 | 39.07 | 22 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window