| Round | Opponent | IMPs | VPs | Total VPs |
Ranking | ||
|---|---|---|---|---|---|---|---|
| CHN | Opp. | CHN | Opp. | ||||
| 1 | INDIA ▾ | 34 | 36 | 9.34 | 10.66 | 9.34 | 12 |
| 2 | LATVIA ▾ | 21 | 50 | 3.12 | 16.88 | 12.46 | 19 |
| 3 | SHENZHEN YOUTH TEAM ▾ | 29 | 70 | 1.47 | 18.53 | 13.93 | 20 |
| 4 | ANHUI U26 USTC ▾ | 45 | 15 | 17.04 | 2.96 | 30.97 | 17 |
| 5 | AUSTRALIA ▾ | 10 | 25 | 5.81 | 14.19 | 36.78 | 18 |
| 6 | CT U26 ▾ | 61 | 25 | 17.91 | 2.09 | 54.69 | 15 |
| 7 | TRUMPETERS ▾ | 51 | 21 | 17.04 | 2.96 | 71.73 | 9 |
| 8 | SHANDONG UNIVERSITY ▾ | 22 | 26 | 8.72 | 11.28 | 80.45 | 12 |
© unauthorized copying or sharing of (parts of) this information is strictly forbidden and illegal.
Close window