39th World Team Championships Round
2
d'ORSI SENIOR BOWL
Play Off

vs
26 - 39 IMP
Open Room   Closed Room
BERKOWITZ David LASUT Henky
SAWIRUDDIN Munawar SACUL Deny Jacob PASSELL Mike GERSTMAN Dan
LAIR Mark MANOPPO Eddy M F
 
Board Open Room Closed Room USA 2 INDONESIA
Contr Decl Lead Tricks NS EW Contr Decl Lead Tricks NS EW
17  3N  E  ♣4   12    490  3N  E  ♣T   12    490     
18  3♥  W  ♣K   8  50    4♠  N  ♥K   10  620      11 
19  4♥  N  ♣4   11  450    4♥  N  ♣7   11  450       
20  3N  S  ♥Q   9  600    3N  S  ♣Q   10  630      1 
21  5♣x  W  ♠J   8  500    4♥  S  ♦K   10  620      3 
22  3♥  N  ♦K   9  140    4♠  S  ♥9   10  420      7 
23  3N  N  ♦5   11  660    4♠  N  ♥J   11  650       
24  5♣  S  ♦3   11  400    4♦  E  ♠8   8  100    7   
25  6♦  N  ♣K   12  920    4♥  N  ♣K   13  510    9   
26  2♣  E  ♥8   9    110  3♣  W  ♥Q   9    110     
27  3♦  N  ♠8   11  150    6♣x  W  ♦A   8  800      12 
28  4♠  S  ♥K   9    100  4♥  W  ♦Q   8  100      5 
29  5♦  N  ♥6   10    100  2♠  N  ♥A   7    100     
30  3N  W  ♠J   11    460  3N  W  ♠J   11    460     
31  2♠  W  ♣9   6  100    3N  E  ♣3   7  100       
32  4♦  W  ♣K   10    130  3N  E  ♥T   9    600  10   

• For match results, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of this match, click here.
• For a printer friendly version of bidding and play information for all boards of the line up and the score card of the segment, click here.
• For the hand records of this round click here
.

Close Window