1st World Mind Sports Games Round
2
UNDER-28 SERIES
Quarterfinal

vs
64 - 35 IMP
Open Room   Closed Room
KOTOROWICZ Jakub LIU Jin-Shuen
CHUNG Chien-Te LU Yi-Zu BURAS Krzysztof ARASZKIEWICZ Konrad
BREDE Lukasz LIN Yi-Li
 
Board Open Room Closed Room POLAND CHINESE TAIPEI
Contr Decl Lead Tricks NS EW Contr Decl Lead Tricks NS EW
17  3NT  S  ♥3   9  400    6♣  S    9    150  11   
18  3NT  W  ♦K   8  50    3NT  W    10    430  10   
19  4♠  N  ♠3   10  420    4♠  N    10  420       
20  3NT  N  ♥J   7    200  3♦  S    8    100    3 
21  2♣  S  ♦7   8  90    1♥  S    7  80       
22  1NT  E  ♠3   7    90  2♠  S    7    50    1 
23  3NT  N  ♥2   11  660    6NT  N    12  1440      13 
24  2♠  E  ♥5   8    110  3♣  W    7  100      5 
25  2♣  N  ♠Q   7    50  1NT  E    7    90  1   
26  3♥  E  ♠7   9    140  4♥x  W    10    790  12   
27  4♣  S  ♥A   9    50  2♠  S    8  110      4 
28  4♥  S  ♥6   11  650    4♥  S    11  650       
29  5♣x  N  ♠4   10    200  4♠  W    11    650  10   
30  3♥x  E  ♥8   9    530  3♥  E    9    140    9 
31  4♥  W  ♠A   8  100    4♠x  N    7    800  14   
32  3♣  N  ♦A   9  110    3♥  E    9    140  6   

• For match results, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of this match, click here.
• For a printer friendly version of bidding and play information for all boards of the line up and the score card of the segment, click here.
• For the hand records of this round click here
.

Close Window