1st World Mind Sports Games Round
2
WOMEN SERIES GROUP F

vs
23 - 5 VP (43 - 10 IMP)
Open Room   Closed Room
TULLY Therese AL BITAR Mais
QASHU Azza ZABANEH Hala MURRAY-WHITE Sally SNASHALL Helen
LUSK Sue ABU GARBIEH May
 
Board Open Room Closed Room AUSTRALIA JORDAN
Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW
17  4♥  S  ♣T   11  450    4♥  S  ♣2   10  420    1   
18  4♥  N  ♣A   10  620    5♦  E  ♠6   11    400  14   
19  2N  N  ♦J   6    100  3N  S  ♦3   8    50    2 
20  5♣  E  ♦A   10  100    1N  E  ♠3   9    150  6   
21  6♦  S  ♣2   13  1390    6N  N  ♣2   12  1440      2 
22  4♠  S  ♥A   10  420    4♠  N  ♠2   10  420       
23  2♣  W  ♣K   6  200    1N  N  ♣3   7  90    3   
24  4♠  W  ♣6   13    510  4♠  E  ♥3   13    510     
25  2♠  E  ♥K   10    170  4♠  E  ♥3   11    650  10   
26  3♥  W  ♣8   8  100    2♥  E  ♣2   8    110  5   
27  4♣  S  ♥K   9    50  3♠  S  ♥6   5    200  4   
28  4♥  N  ♠4   11  650    4♥  N  ♦5   11  650       
29  2♠  W  ♥Q   9    140  1N  E  ♣3   6  100      6 
30  4♥  E  ♠5   9  50    4♥  E  ♣2   9  50       
31  6♦  E  ♣A   12    920  6♦  E  ♦2   12    920     
32  4♠  S  ♣9   12  480    4♠  N  ♣2   12  480       

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.
• For a printer friendly version of bidding and play information for all boards of the lineup and the score card of the match, click here.
• For the hand records of this round click here
.

Close Window