44th World Teams Championships After Round
23
Bermuda Bowl

Team ARG AUS BAN CAN CHI CHN HKG EGY ENG GLP IND INA ISR ITA MAR NED NZL NOR POL RUS SIN SWE USA1 USA2 Pen Team Total Rank
ARGENTINA   7.20 7.97 2.97 7.97 3.91 10.00 9.39 7.97 15.74 8.80 3.42 17.17 1.67 17.85 6.03 2.55 1.67 8.31 15.56 1.56 8.52 0.93 3.58 2 ARGENTINA 170.74 20
AUSTRALIA 12.80   15.00 14.39 10.31 10.31 14.60 11.76 12.55 18.97 6.96 8.24 12.29 9.69 19.52 10.61 8.52 5.40 0.39 12.03 4.26 6.96 2.69 9.39   AUSTRALIA 237.64 12
BANGLADESH 12.03 5.00   2.55 5.40 4.08 5.61 12.55 5.82 3.12 10.61 13.04 1.67 0.93 11.48 0.00 1.91 12.55 0.75 12.80 7.97 2.15 1.13 8.52   BANGLADESH 141.67 22
CANADA 17.03 5.61 17.45   10.61 6.48 2.41 11.76 13.75 14.18 11.48 1.34 16.58 2.97 20.00 7.71 5.32 3.27 1.45 3.58 17.17 9.69 0.84 19.16 0.5 CANADA 219.84 15
CHILE 12.03 9.69 14.60 9.39   1.56 13.75 13.52 13.52 13.28 2.41 15.38 3.74 2.69 10.91 6.03 17.45 12.55 6.72 10.91 13.52 4.44 0.84 6.03   CHILE 214.96 16
CHINA 16.09 9.69 15.92 13.52 18.44   17.85 11.76 5.82 19.07 17.03 20.00 1.91 13.28 16.26 9.09 12.29 0.07 16.26 15.92 12.80 17.85 10.00 16.26   CHINA 307.18 2
CHINA HONG KONG 10.00 5.40 14.39 17.59 6.25 2.15   16.26 9.39 17.17 17.72 12.29 4.26 8.52 17.97 11.76 5.40 15.19 2.55 17.97 13.97 6.03 2.69 6.72   CHINA HONG KONG 241.64 11
EGYPT 10.61 8.24 7.45 8.24 6.48 8.24 3.74   4.62 8.80 4.81 11.48 13.97 2.03 13.04 2.69 3.74 2.97 2.69 6.96 15.00 7.71 8.80 0.66   EGYPT 162.97 21
ENGLAND 12.03 7.45 14.18 6.25 6.48 14.18 10.61 15.38   10.31 15.19 12.55 17.97 18.55 19.85 14.39 15.38 7.20 8.24 20.00 14.18 2.03 5.20 9.39   ENGLAND 276.99 7
GUADELOUPE 4.26 1.03 16.88 5.82 6.72 0.93 2.83 11.20 9.69   0.15 5.20 3.74 7.71 15.74 1.45 1.34 0.00 0.00 3.42 3.91 0.93 7.97 13.52   GUADELOUPE 124.44 23
INDIA 11.20 13.04 9.39 8.52 17.59 2.97 2.28 15.19 4.81 19.85   15.74 8.80 6.72 15.19 6.48 10.61 2.55 6.48 15.74 12.03 7.45 15.56 6.95 0.5 INDIA 235.14 13
INDONESIA 16.58 11.76 6.96 18.66 4.62 0.00 7.71 8.52 7.45 14.80 4.26   4.62 12.55 17.45 3.58 7.97 13.04 2.69 13.93 1.67 6.03 10.31 17.31 0.3 INDONESIA 212.47 17
ISRAEL 2.83 7.71 18.33 3.42 16.26 18.09 15.74 6.03 2.03 16.26 11.20 15.38   12.29 19.43 9.39 13.28 6.03 16.26 10.61 20.00 1.03 11.48 10.00   ISRAEL 263.08 10
ITALY 18.33 10.31 19.07 17.03 17.31 6.72 11.48 17.97 1.45 12.29 13.28 7.45 7.71   18.09 6.48 4.62 11.48 7.45 18.21 18.33 8.80 8.80 11.48   ITALY 274.14 8
MOROCCO 2.15 0.48 8.52 0.00 8.84 3.74 2.03 6.96 0.15 4.26 4.81 2.55 0.57 1.91   1.56 -7.00 0.48 3.91 2.55 2.83 1.13 1.23 1.67 7.3 MOROCCO 55.33 24
NETHERLANDS 13.97 9.39 20.00 12.29 13.97 10.91 8.24 17.31 5.61 18.55 13.52 16.42 10.61 13.52 18.44   9.39 2.41 13.04 9.69 9.69 18.44 15.38 11.20   NETHERLANDS 291.99 5
NEW ZEALAND 17.45 11.48 18.09 13.68 2.55 7.71 14.60 16.26 4.62 18.66 9.39 12.03 6.72 15.38 20.00 10.61   16.73 15.56 1.23 13.52 1.91 2.28 17.97 0.5 NEW ZEALAND 268.43 9
NORWAY 18.33 14.60 7.45 16.73 7.45 19.93 4.81 17.03 12.80 20.00 17.45 6.96 13.97 8.52 19.52 17.59 3.27   2.15 19.02 17.85 1.45 19.25 10.61 0.5 NORWAY 296.74 4
POLAND 9.69 19.61 19.25 18.55 13.28 3.74 17.45 17.31 11.76 20.00 13.52 17.31 3.74 12.55 16.09 6.96 4.44 17.85   15.00 9.39 4.81 4.81 13.52   POLAND 290.63 6
RUSSIA 4.44 7.97 7.20 16.42 9.09 4.08 2.03 13.04 0.00 16.58 4.26 5.82 9.39 1.79 17.45 10.31 18.77 -0.02 5.00   2.28 6.72 10.00 12.80 0.5 RUSSIA 185.42 19
SINGAPORE 18.44 15.74 12.03 2.83 6.48 7.20 6.03 5.00 5.82 16.09 7.97 18.33 0.00 1.67 17.17 10.31 6.48 2.15 10.61 17.72   2.69 2.41 5.61   SINGAPORE 198.78 18
SWEDEN 11.48 13.04 17.85 10.31 15.56 2.15 13.97 12.29 17.97 19.07 12.55 13.97 18.97 11.20 18.87 1.56 18.09 18.55 15.19 13.28 17.31   5.20 2.69   SWEDEN 301.12 3
USA 1 19.07 17.31 18.87 19.16 19.16 10.00 17.31 11.20 14.80 12.03 4.44 9.69 8.52 11.20 18.77 4.62 17.72 0.75 15.19 10.00 17.59 14.80   18.87   USA 1 311.07 1
USA 2 16.42 10.61 11.48 0.84 13.97 3.74 13.28 19.34 10.61 6.48 12.05 2.69 10.00 8.52 18.33 8.80 2.03 9.39 6.48 7.20 14.39 17.31 1.13   0.5 USA 2 225.09 14

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window