| 
               
                | 16.91 - 3.09 VP (37 - 10 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | HUNGARY | NEW ZEALAND |   
          | 1 | 4♠x | S | ♦K | 9 |  | 100 | 4♥ | E | ♠A | 10 |  | 420 | 8 |  |   
          | 2 | 6♥ | N | ♣3 | 12 | 1430 |  | 3NT | N | ♦6 | 12 | 690 |  | 12 |  |   
          | 3 | 4♠ | S | ♦2 | 8 |  | 100 | 2NT | N | ♥Q | 11 | 210 |  |  | 7 |   
          | 4 | 5♠ | N | ♥K | 11 | 650 |  | 3♦ | W | ♥9 | 8 | 100 |  | 11 |  |   
          | 5 | 4♠ | N | ♥6 | 11 | 650 |  | 4♠ | N | ♥6 | 11 | 650 |  |  |  |   
          | 6 | 4♠ | N | ♣3 | 11 | 450 |  | 4♠ | S | ♣2 | 11 | 450 |  |  |  |   
          | 7 | 4♠ | E | ♦8 | 10 |  | 620 | 4♠ | W | ♠3 | 10 |  | 620 |  |  |   
          | 8 | 2♥ | N | ♠A | 10 | 170 |  | 2♦ | S | ♣2 | 7 |  | 50 | 6 |  |   
          | 9 | 6♥ | N | ♦10 | 11 |  | 50 | 6♥ | N | ♠3 | 11 |  | 50 |  |  |   
          | 10 | 4♥ | S | ♣Q | 10 | 620 |  | 4♥ | S | ♣Q | 10 | 620 |  |  |  |   
          | 11 | 4♠ | S | ♦K | 10 | 420 |  | 4♠ | S | ♦K | 10 | 420 |  |  |  |   
          | 12 | 5♠x | W | ♥A | 8 | 500 |  | 4♥ | S | ♦10 | 10 | 620 |  |  | 3 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |