| 
               
                | 12.01 - 7.99 VP (27 - 21 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | NEW ZEALAND | AUSTRALIA |   
          | 13 | 5♣ | E | ♦7 | 11 |  | 600 | 5♦ | W | ♥10 | 11 |  | 600 |  |  |   
          | 14 | 4♠ | E | ♥6 | 12 |  | 480 | 3NT | E | ♥6 | 12 |  | 490 |  |  |   
          | 15 | 5♥x | W | ♠K | 9 | 300 |  | 5♠ | S | ♥J | 10 |  | 100 | 9 |  |   
          | 16 | 6♣ | E | ♠2 | 13 |  | 1390 | 6♣ | E | ♥J | 12 |  | 1370 |  | 1 |   
          | 17 | 2♠ | W | ♣8 | 12 |  | 230 | 4♠ | W | ♣8 | 11 |  | 450 | 6 |  |   
          | 18 | 4♠ | W | ♦3 | 10 |  | 420 | 4♠ | W | ♣5 | 9 | 50 |  |  | 10 |   
          | 19 | 4♠ | E | ♥9 | 6 | 400 |  | 2♠x | E | ♥9 | 7 | 200 |  | 5 |  |   
          | 20 | 3♦ | W | ♥8 | 8 | 100 |  | 2♦ | W | ♦J | 8 |  | 90 | 5 |  |   
          | 21 | 4♥ | N | ♠J | 9 |  | 100 | 4♥ | N | ♠J | 9 |  | 100 |  |  |   
          | 22 | 3NT | N | ♥Q | 7 |  | 100 | 3NT | N | ♥Q | 6 |  | 150 | 2 |  |   
          | 23 | 2♥ | S | ♦9 | 10 | 170 |  | 3NT | N | ♣K | 9 | 600 |  |  | 10 |   
          | 24 | 3NT | W | ♠5 | 9 |  | 400 | 3NT | W | ♠6 | 9 |  | 400 |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |