| 
               
                | 0.26 - 19.74 VP (0 - 49 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | SWEDEN | INDIA |   
          | 1 | 7♠ | S | ♥K | 12 |  | 50 | 6♠ | N | ♣A | 13 | 1010 |  |  | 14 |   
          | 2 | 7♥ | E | ♥4 | 13 |  | 1510 | 7♥ | E | ♥4 | 13 |  | 1510 |  |  |   
          | 3 | 4♠ | E | ♦A | 8 | 200 |  | 3NT | W | ♥4 | 7 | 200 |  |  |  |   
          | 4 | 1NT | W | ♠4 | 9 |  | 150 | 1NT | E | ♣7 | 7 |  | 90 |  | 2 |   
          | 5 | 3NT | E | ♥7 | 11 |  | 460 | 2♠ | E | ♥3 | 11 |  | 200 |  | 6 |   
          | 6 | 3♣ | S | ♦J | 6 |  | 150 | 2♠ | N | ♥4 | 6 |  | 100 |  | 2 |   
          | 7 | 3♣ | N | ♥3 | 9 | 110 |  | 1NT | W | ♣3 | 6 | 100 |  |  |  |   
          | 8 | 4♠ | S | ♥4 | 8 |  | 100 | 4♠ | S | ♥3 | 8 |  | 100 |  |  |   
          | 9 | 5♣x | S | ♠A | 9 |  | 300 | 3♣ | N | ♣9 | 9 | 110 |  |  | 9 |   
          | 10 | 4♥ | E | ♣Q | 10 |  | 620 | 2♠ | E | ♣Q | 10 |  | 170 |  | 10 |   
          | 11 | 3♣ | W | ♠2 | 9 |  | 110 | 3♠ | N | ♣7 | 9 | 140 |  |  | 6 |   
          | 12 | 4♠ | E | ♥7 | 11 |  | 450 | 4♠ | W | ♦Q | 11 |  | 450 |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |