| 
               
                | 3.27 - 16.73 VP (10 - 36 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ISRAEL | AUSTRALIA |   
          | 1 | 3♦ | W | ♥3 | 9 |  | 110 | 4♦ | W | ♠A | 9 | 50 |  |  | 4 |   
          | 2 | 3NT | N | ♣6 | 8 |  | 100 | 3NT | S | ♥8 | 9 | 600 |  |  | 12 |   
          | 3 | 3♥ | N | ♠6 | 8 |  | 50 | 2♥ | S | ♦Q | 8 | 110 |  |  | 4 |   
          | 4 | 3NT | S | ♠10 | 5 |  | 400 | 3♣ | S | ♦A | 8 |  | 100 |  | 7 |   
          | 5 | 3♦ | W | ♣6 | 9 |  | 110 | 3♦ | W | ♣5 | 7 | 100 |  |  | 5 |   
          | 6 | 3♣ | N | ♥A | 9 | 110 |  | 2♥ | E | ♠A | 7 | 100 |  |  |  |   
          | 7 | 4♥ | S | ♠K | 11 | 650 |  | 4♥ | S | ♠K | 11 | 650 |  |  |  |   
          | 8 | 4♥ | N | ♠Q | 10 | 420 |  | 5♥ | N | ♠Q | 11 | 450 |  |  | 1 |   
          | 9 | Pass | N |  |  | 0 | 0 | Pass | N |  |  | 0 | 0 |  |  |   
          | 10 | 4♠ | W | ♥J | 11 |  | 650 | 4♠ | W | ♥J | 10 |  | 620 |  | 1 |   
          | 11 | 3NT | E | ♦5 | 12 |  | 490 | 3NT | E | ♦3 | 10 |  | 430 |  | 2 |   
          | 12 | 6♦ | W | ♥K | 11 | 50 |  | 3NT | E | ♥5 | 10 |  | 430 | 10 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |