| 
               
                | 18.54 - 1.46 VP (38 - 0 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | NETHERLANDS | HUNGARY |   
          | 1 | 3♦ | E | ♠A | 9 |  | 110 | 3♦ | W | ♠A | 9 |  | 110 |  |  |   
          | 2 | 3NT | N | ♠6 | 9 | 600 |  | 2NT | S | ♥6 | 9 | 150 |  | 10 |  |   
          | 3 | 2♥ | N | ♠8 | 8 | 110 |  | 2♥ | N | ♠8 | 8 | 110 |  |  |  |   
          | 4 | 1NT | N | ♠J | 5 |  | 200 | 3NT | N | ♦2 | 6 |  | 300 | 3 |  |   
          | 5 | 3♦ | E | ♥K | 9 |  | 110 | 2♥ | E | ♥5 | 8 |  | 110 |  |  |   
          | 6 | 3♣ | N | ♥A | 9 | 110 |  | Pass | N |  |  | 0 | 0 | 3 |  |   
          | 7 | 4♥ | N | ♠K | 11 | 650 |  | 4♥ | S | ♠K | 11 | 650 |  |  |  |   
          | 8 | 5♦x | E | ♣K | 8 | 500 |  | 4♠ | E | ♦7 | 9 | 50 |  | 10 |  |   
          | 9 | 1NT | N | ♦Q | 4 |  | 150 | 1♥ | E | ♥Q | 9 |  | 140 |  |  |   
          | 10 | 4♠ | E | ♥J | 11 |  | 650 | 4♠ | W | ♥J | 11 |  | 650 |  |  |   
          | 11 | 3NT | E | ♠6 | 10 |  | 430 | 3NT | E | ♠6 | 11 |  | 460 | 1 |  |   
          | 12 | 5♦ | E | ♥K | 11 |  | 400 | 6♦ | W | ♥K | 12 |  | 920 | 11 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |