| 
               
                | 13.97 - 6.03 VP (30 - 17 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ISRAEL | ENGLAND |   
          | 13 | 3♦ | N | ♠7 | 9 | 110 |  | 1NT | N | ♣5 | 8 | 120 |  |  |  |   
          | 14 | 4♠ | W | ♥9 | 11 |  | 450 | 4♥ | W | ♣2 | 11 |  | 450 |  |  |   
          | 15 | 2NT | E | ♣J | 10 |  | 180 | 2♠ | N | ♣2 | 5 |  | 300 | 3 |  |   
          | 16 | 3♦ | N | ♣9 | 8 |  | 50 | 3♦ | N | ♣2 | 9 | 110 |  |  | 4 |   
          | 17 | 1♥ | S | ♣9 | 9 | 140 |  | 4♠ | N | ♦10 | 9 |  | 50 | 5 |  |   
          | 18 | 3NTx | E | ♠9 | 6 | 500 |  | 3NT | E | ♣2 | 7 | 100 |  | 9 |  |   
          | 19 | 4♠ | S | ♦A | 10 | 420 |  | 4♠ | S | ♦A | 10 | 420 |  |  |  |   
          | 20 | 4♠ | N | ♥9 | 10 | 620 |  | 4♠ | N | ♣2 | 9 |  | 100 | 12 |  |   
          | 21 | 4♠ | E | ♣6 | 10 |  | 420 | 2♠ | E | ♣2 | 9 |  | 140 |  | 7 |   
          | 22 | 3NT | W | ♠6 | 10 |  | 630 | 3NT | E | ♣2 | 11 |  | 660 | 1 |  |   
          | 23 | 1NT | E | ♣3 | 8 |  | 120 | 1NT | E | ♣2 | 6 | 100 |  |  | 6 |   
          | 24 | 3♦ | N | ♠K | 11 | 150 |  | 3♣ | S | ♣2 | 11 | 150 |  |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |