| 
               
                | 2.6 - 17.4 VP (11 - 41 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | BRAZIL | RUSSIA |   
          | 1 | 4♠ | S | ♠2 | 10 | 420 |  | 4♠ | N | ♣10 | 12 | 480 |  |  | 2 |   
          | 2 | 2NT | E | ♠8 | 10 |  | 180 | 3♣ | E | ♥4 | 8 | 50 |  |  | 6 |   
          | 3 | 3♠ | S | ♦J | 9 | 140 |  | 4♠ | S | ♥8 | 9 |  | 50 | 5 |  |   
          | 4 | 4♠x | S | ♦A | 6 |  | 1100 | 2♠ | N | ♦4 | 8 | 110 |  |  | 15 |   
          | 5 | 2♣ | S | ♦A | 7 |  | 100 | 1NT | N | ♦8 | 7 | 90 |  |  | 5 |   
          | 6 | 4♥ | W | ♣5 | 10 |  | 620 | 4♥ | W | ♦A | 11 |  | 650 | 1 |  |   
          | 7 | 4♠ | W | ♠5 | 11 |  | 650 | 4♠ | E | ♠2 | 11 |  | 650 |  |  |   
          | 8 | 4♠ | S | ♥9 | 11 | 450 |  | 4♠ | S | ♥9 | 11 | 450 |  |  |  |   
          | 9 | 3♠ | S | ♣K | 9 | 140 |  | 2♠ | N | ♥J | 9 | 140 |  |  |  |   
          | 10 | 2♥ | W | ♣K | 9 |  | 140 | 1NT | E | ♠2 | 7 |  | 90 |  | 2 |   
          | 11 | Pass | N |  |  | 0 | 0 | 3♠ | E | ♣6 | 10 |  | 170 | 5 |  |   
          | 12 | 7NT | W | ♦2 | 13 |  | 1520 | 6♣ | E | ♦J | 13 |  | 940 |  | 11 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |