| 
               
                | 6.03 - 13.97 VP (20 - 33 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | ENGLAND | AUSTRALIA |   
          | 1 | 4♠ | S | ♠2 | 10 | 420 |  | 4♠ | N | ♣10 | 11 | 450 |  |  | 1 |   
          | 2 | 2♥ | S | ♥5 | 8 | 110 |  | 2♥ | S | ♥5 | 8 | 110 |  |  |  |   
          | 3 | 3♠ | S | ♦J | 9 | 140 |  | 3NT | N | ♣3 | 7 |  | 100 | 6 |  |   
          | 4 | 2♠ | S | ♥10 | 5 |  | 300 | 3♠ | N | ♦4 | 8 |  | 100 |  | 5 |   
          | 5 | 2♠ | S | ♥A | 7 |  | 100 | 2♠ | S | ♣2 | 8 | 110 |  |  | 5 |   
          | 6 | 4♥ | W | ♣7 | 10 |  | 620 | 4♥ | E | ♦A | 10 |  | 620 |  |  |   
          | 7 | 4♠ | E | ♣Q | 10 |  | 620 | 4♠ | E | ♣Q | 11 |  | 650 | 1 |  |   
          | 8 | 3♠ | S | ♥9 | 11 | 200 |  | 4♠ | S | ♥9 | 11 | 450 |  |  | 6 |   
          | 9 | 3♣ | W | ♥A | 9 |  | 110 | 2♠ | N | ♥J | 9 | 140 |  |  | 6 |   
          | 10 | 2NT | E | ♠2 | 8 |  | 120 | 4♥ | W | ♣K | 10 |  | 620 | 11 |  |   
          | 11 | Pass | N |  |  | 0 | 0 | 3♣ | S | ♠Q | 8 |  | 50 | 2 |  |   
          | 12 | 6♣ | W | ♥9 | 12 |  | 920 | 4NT | W | ♥9 | 12 |  | 490 |  | 10 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |