| 
               
                | 11.7 - 8.3 VP (15 - 10 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | PAKISTAN | ENGLAND |   
          | 1 | 3NT | E | ♥2 | 12 |  | 490 | 3NT | E | ♥4 | 13 |  | 520 | 1 |  |   
          | 2 | 3NT | S | ♠5 | 10 | 630 |  | 3NT | N | ♣Q | 10 | 630 |  |  |  |   
          | 3 | 3♠ | N | ♣K | 9 | 140 |  | 5♥ | W | ♠K | 9 | 200 |  |  | 2 |   
          | 4 | 4♥ | W | ♠6 | 10 |  | 620 | 6♣ | E | ♦A | 12 |  | 1370 | 13 |  |   
          | 5 | 2♥ | S | ♥3 | 10 | 170 |  | 1NT | N | ♦2 | 9 | 150 |  | 1 |  |   
          | 6 | 4♥ | S | ♦Q | 10 | 420 |  | 4♥ | S | ♥2 | 10 | 420 |  |  |  |   
          | 7 | 2♦ | E | ♦6 | 9 |  | 110 | 2♥ | E | ♦2 | 8 |  | 110 |  |  |   
          | 8 | 4♠ | S | ♦K | 10 | 420 |  | 4♥ | N | ♦7 | 10 | 420 |  |  |  |   
          | 9 | 3♦ | N | ♣5 | 10 | 130 |  | 3NT | N | ♠10 | 10 | 430 |  |  | 7 |   
          | 10 | 4♥ | N | ♠Q | 11 | 650 |  | 4♥ | S | ♦10 | 12 | 680 |  |  | 1 |   
          | 11 | 4♥ | E | ♦6 | 11 |  | 450 | 4♥ | E | ♦6 | 11 |  | 450 |  |  |   
          | 12 | 3NT | E | ♦6 | 9 |  | 400 | 3NT | E | ♦6 | 9 |  | 400 |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |