2016 World Bridge Games Round 1 SENIOR PAIRS

Board 6
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
35  351  KROLIKOWSKI A. - KASZUBSKI A.  STASICA J. - GROBLER A.  3  K   10    170  20.00  10.00  66.67%  33.33% 
35  352  KAND J. - VOHANDU P.  HIRATA M. - OHASHI M.  4  K   10    620  5.00  25.00  16.67%  83.33% 
35  353  KIERZNOWSKI R. - KACZANOWSKI T.  FOLBRYCHT W. - STANCZYK J.  4  4   10    620  5.00  25.00  16.67%  83.33% 
35  354  LEWIS J. - ANDREWS D.  BISPING T. - PASICH J.  3 K   10    930  0.00  30.00  0.00%  100.00% 
35  355  RUSSELL D. - ACKERLEY C.  NOWAK M. - FILLASSIER G.  3 4     500  10.00  20.00  33.33%  66.67% 
35  356  DANYLYUK T. - DANYLYUK V.  KOWALCZYK S. - SUCHARKIEWICZ J.  2  K   10    170  20.00  10.00  66.67%  33.33% 
35  357  HACKETT P. - HOLLAND J.  FRONCZAK -. - KONOPKA R.  3  K   10    170  20.00  10.00  66.67%  33.33% 
35  358  HOEGER W. - MALCHUS P.  SKORUPA A. - BEDNAREK K.  4  2   100    30.00  0.00  100.00%  0.00% 
35  359  BOREWICZ M. - NIEWIADOMSKI W.  MARSTRANDER P. - ANDERSSEN R.  4  K   10    620  5.00  25.00  16.67%  83.33% 
35  360  HUSSAIN M. - MAZHAR M.  MICHALOWSKI J. - DOLNY W.  2  9   10    170  20.00  10.00  66.67%  33.33% 
35  361  OHNO K. - YAMADA A.  DAEHR C. - ENGEL B.  3  8   10    170  20.00  10.00  66.67%  33.33% 
35  362  JELENIEWSKI A. - WACHNOWSKI J.  VARADI L. - SHAND E.  2  5   10    170  20.00  10.00  66.67%  33.33% 
35  363  DROZD D. - LABANOW R.  DOMASZEWSKI B. - KAMINSKI W.  4  K   10    620  5.00  25.00  16.67%  83.33% 
35  364  BOBREK W. - KARP R.  BAKKE T. - HANTVEIT H.  2  2   10    170  20.00  10.00  66.67%  33.33% 
35  365  ROBB T. - JANISZ A.  WAKSMAN S. - USZINSKI W.  3  K   10    170  20.00  10.00  66.67%  33.33% 
35  366  VOGT W. - FRESEN L.  IMAKURA T. - MORIMURA S.  2  K   10    170  20.00  10.00  66.67%  33.33% 
Close Window