2016 World Bridge Games Round 11 SENIOR PAIRS

Board 17
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
35  351  KROLIKOWSKI A. - KASZUBSKI A.  VARADI L. - SHAND E.  5  6   10    50  7.00  23.00  23.33%  76.67% 
35  352  DOMASZEWSKI B. - KAMINSKI W.  OHNO K. - YAMADA A.  6  A   11    50  7.00  23.00  23.33%  76.67% 
35  353  BISPING T. - PASICH J.  HUSSAIN M. - MAZHAR M.  6  3   11    50  7.00  23.00  23.33%  76.67% 
35  354  BOREWICZ M. - NIEWIADOMSKI W.  ROBB T. - JANISZ A.  6  Q   11    50  7.00  23.00  23.33%  76.67% 
35  355  IMAKURA T. - MORIMURA S.  HOEGER W. - MALCHUS P.  4  6   10  420    17.00  13.00  56.67%  43.33% 
35  356  VOGT W. - FRESEN L.  FRONCZAK -. - KONOPKA R.  4  3   12  480    26.00  4.00  86.67%  13.33% 
35  357  DANYLYUK T. - DANYLYUK V.  WAKSMAN S. - USZINSKI W.  6  7   11    50  7.00  23.00  23.33%  76.67% 
35  358  BOBREK W. - KARP R.  RUSSELL D. - ACKERLEY C.  4  A   11  450    22.00  8.00  73.33%  26.67% 
35  359  DROZD D. - LABANOW R.  MICHALOWSKI J. - DOLNY W.  4  6   10  420    17.00  13.00  56.67%  43.33% 
35  360  JELENIEWSKI A. - WACHNOWSKI J.  KIERZNOWSKI R. - KACZANOWSKI T.  4  6   11  450    22.00  8.00  73.33%  26.67% 
35  361  DAEHR C. - ENGEL B.  KAND J. - VOHANDU P.  6  A   11    50  7.00  23.00  23.33%  76.67% 
35  362  STASICA J. - GROBLER A.  BAKKE T. - HANTVEIT H.  4 A   500    29.00  1.00  96.67%  3.33% 
35  363  HIRATA M. - OHASHI M.  MARSTRANDER P. - ANDERSSEN R.  6  6   11    50  7.00  23.00  23.33%  76.67% 
35  364  FOLBRYCHT W. - STANCZYK J.  SKORUPA A. - BEDNAREK K.  6 K   500    29.00  1.00  96.67%  3.33% 
35  365  HACKETT P. - HOLLAND J.  LEWIS J. - ANDREWS D.  5  A   11  450    22.00  8.00  73.33%  26.67% 
35  366  NOWAK M. - FILLASSIER G.  KOWALCZYK S. - SUCHARKIEWICZ J.  6  A   11    50  7.00  23.00  23.33%  76.67% 
Close Window