18th World Youth Teams Championships After Round
19
U16 Teams

Team USA1 CHN EST HUN POL NOR TPE USA2 CZE HKG ISR TUR THA GRE FRA ENG CAN DEN NED IND Bye Pen Team Total Rank
USA1   15.37 9.64 7.69 19.83 12.90 17.71 19.02 15.99 17.71 15.58 6.29 14.70 15.58 14.22 9.64 20.00 18.00 18.41 18.66     USA1 286.94 1
CHINA 4.63   15.79 3.82 8.30 9.64 5.54 16.73 18.14 16.55 7.39 5.30 19.74 13.97 9.64 16.55 17.64 20.00 19.34 16.91   0.50 CHINA 245.62 2
ESTONIA 10.36 4.21   11.38 15.99 11.05 8.95 6.03 17.40 14.22 15.15 14.70 10.00 11.05 11.70 18.66 14.46 12.31 12.90 20.00     ESTONIA 240.52 3
HUNGARY 12.31 16.18 8.62   5.54 3.09 9.64 17.40 7.99 6.55 12.01 10.36 20.00 15.15 7.69 15.79 20.00 14.70 16.37 17.71     HUNGARY 237.10 4
POLAND 0.17 11.70 4.01 14.46   3.63 5.54 12.31 2.92 9.29 13.18 16.91 18.14 18.66 16.73 3.45 20.00 16.73 20.00 20.00     POLAND 227.83 5
NORWAY 7.10 10.36 8.95 16.91 16.37   3.27 2.60 6.82 11.70 18.66 15.58 11.70 6.03 4.85 10.71 18.00 9.29 20.00 19.24     NORWAY 218.14 6
CHINESE TAIPEI 2.29 14.46 11.05 10.36 14.46 16.73   12.01 2.76 7.99 18.28 9.64 17.71 14.22 7.10 7.69 5.30 20.00 10.00 14.70     CHINESE TAIPEI 216.75 7
USA2 0.98 3.27 13.97 2.60 7.69 17.40 7.99   13.97 7.10 11.05 13.18 7.39 4.01 17.24 18.00 2.77 18.90 16.91 20.00   0.50 USA2 204.42 8
CZECH REPUBLIC 4.01 1.86 2.60 12.01 17.08 13.18 17.24 6.03   5.07 15.79 5.54 10.00 8.95 9.64 18.41 10.36 12.90 17.71 6.99   1.00 CZECH REPUBLIC 195.37 9
HONG KONG CHINA 2.29 3.45 5.78 13.45 10.71 8.30 12.01 12.90 14.93   12.90 16.37 2.92 7.69 8.62 4.63 8.62 14.20 12.90 17.40   0.50 HONG KONG CHINA 190.07 10
ISRAEL 4.42 12.61 4.85 7.99 6.82 1.34 1.72 8.95 4.21 7.10   12.61 11.05 15.99 14.70 6.82 15.15 14.93 20.00 16.18     ISRAEL 187.44 11
TURKIYE 13.71 14.70 5.30 9.64 3.09 4.42 10.36 6.82 14.46 3.63 7.39   4.85 7.69 15.99 6.03 11.70 20.00 13.97 11.38     TURKIYE 185.13 12
THAILAND 5.30 0.26 10.00 0.00 1.86 8.30 2.29 12.61 10.00 17.08 8.95 15.15   3.82 19.34 18.14 7.10 15.37 14.22 7.69     THAILAND 177.48 13
GREECE 4.42 6.03 8.95 4.85 1.34 13.97 5.78 15.99 11.05 12.31 4.01 12.31 16.18   10.00 6.03 16.73 1.22 12.61 10.71     GREECE 174.49 14
FRANCE 5.78 10.36 8.30 12.31 3.27 15.15 12.90 2.76 10.36 11.38 5.30 4.01 0.66 10.00   11.70 20.00 13.71 6.55 7.69     FRANCE 172.19 15
ENGLAND 10.36 3.45 1.34 4.21 16.55 9.29 12.31 2.00 1.59 15.37 13.18 13.97 1.86 13.97 8.30   6.82 16.55 16.55 2.14     ENGLAND 169.81 16
CANADA 0.00 1.36 5.54 0.00 0.00 2.00 14.70 16.23 9.64 11.38 4.85 8.30 12.90 3.27 0.00 13.18   15.37 12.61 15.37   1.00 CANADA 146.70 17
DENMARK 2.00 0.00 7.69 5.30 3.27 10.71 0.00 1.10 7.10 5.30 5.07 0.00 4.63 18.78 6.29 3.45 4.63   7.80 18.41   0.50 DENMARK 111.53 18
NETHERLANDS 1.59 0.66 7.10 3.63 0.00 0.00 10.00 3.09 2.29 7.10 0.00 6.03 5.78 7.39 13.45 3.45 7.39 11.20   14.22   0.50 NETHERLANDS 104.37 19
INDIA 1.34 3.09 0.00 2.29 0.00 0.76 5.30 0.00 12.01 2.60 3.82 8.62 12.31 9.29 12.31 17.86 4.63 1.59 5.78       INDIA 103.60 20

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window