18th World Youth Teams Championships After Round
19
U31 Teams

Team BEL BUL CHN TPE CRO FRA GER HKG IND ISR LAT NED POL ROM SCO SER SIN SLO TUR USA1 Bye Pen Team Total Rank
BELGIUM   14.64 14.42 7.03 1.83 2.51 18.29 19.49 4.34 8.42 13.48 10.97 14.85 8.13 7.03 15.26 17.04 6.52 6.77 15.26   1.50 BELGIUM 206.28 6
BULGARIA 5.36   12.71 15.35 15.26 6.28 7.84 14.42 1.83 10.66 11.87 6.77 5.58 15.26 6.28 15.46 7.56 17.34 13.23 12.97   0.50 BULGARIA 202.03 7
CHINA 5.58 7.29   16.72 15.85 18.17 15.66 12.44 14.64 13.48 5.81 15.46 10.97 19.38 14.85 14.42 11.87 19.75 19.08 17.63   0.25 CHINA 269.05 1
CHINESE TAIPEI 12.97 3.65 3.28   18.17 0.53 12.71 7.29 2.81 6.04 14.64 5.81 4.34 13.23 4.94 18.29 15.46 17.77 17.34 17.63   0.50 CHINESE TAIPEI 196.90 10
CROATIA 18.17 4.74 5.36 1.83   5.81 15.66 5.58 3.45 12.97 15.46 7.29 6.52 5.58 15.06 12.42 18.29 16.21 2.09 6.28   2.00 CROATIA 178.77 11
FRANCE 17.49 13.72 1.83 19.47 14.19   16.72 6.04 10.78 1.96 19.18 18.17 12.16 -0.18 18.87 12.16 3.62 18.65 8.42 13.23   1.50 FRANCE 226.48 5
GERMANY 1.71 12.16 4.34 7.29 4.34 3.28   2.96 15.26 4.54 1.24 5.81 3.79 18.98 7.56 7.03 12.97 11.58 3.97 2.09     GERMANY 130.90 19
HONG KONG CHINA -0.49 5.08 7.56 12.71 14.42 13.96 17.04   6.52 1.96 15.26 1.13 4.74 13.23 7.56 16.21 6.77 10.97 18.41 3.45   1.00 HONG KONG CHINA 176.49 12
INDIA 15.66 18.17 5.36 17.19 16.55 8.22 4.74 13.48   18.29 9.03 11.28 16.21 19.56 12.97 18.04 16.55 9.67 6.27 16.55   1.00 INDIA 253.79 2
ISRAEL 11.58 9.34 6.52 13.96 7.03 18.04 15.46 18.04 1.71   19.38 17.77 4.34 16.21 16.38 17.63 17.49 12.97 15.26 14.56   0.50 ISRAEL 253.67 3
LATVIA 6.52 8.13 14.19 5.36 4.54 0.82 18.76 4.74 10.97 0.62   2.37 2.23 11.87 13.23 19.56 2.23 8.72 7.29 12.44     LATVIA 154.59 16
NETHERLANDS 9.03 13.23 4.54 14.19 12.71 1.83 14.19 18.87 8.72 2.23 17.63   13.96 12.44 4.15 4.94 12.44 12.16 16.72 3.04   0.75 NETHERLANDS 197.02 9
POLAND 4.15 14.42 9.03 15.66 13.48 7.84 16.21 15.26 3.79 15.66 17.77 6.04   16.21 11.58 20.00 12.44 17.63 14.85 19.83     POLAND 251.85 4
ROMANIA 11.87 4.74 0.62 6.77 14.42 19.18 1.02 6.77 0.44 3.79 8.13 7.56 3.79   1.96 9.34 13.23 13.23 13.66 2.81   2.00 ROMANIA 143.33 17
SCOTLAND 12.97 13.72 5.15 15.06 4.94 1.13 12.44 12.44 7.03 3.62 6.77 15.85 8.42 18.04   11.87 16.38 8.13 16.72 10.33     SCOTLAND 201.01 8
SERBIA 4.74 4.54 5.58 1.71 3.58 7.84 12.97 1.34 1.96 2.37 0.44 15.06 0.00 10.66 8.13   5.36 8.13 2.96 10.33   5.00 SERBIA 107.70 20
SINGAPORE 2.96 12.44 8.13 4.54 1.71 16.38 7.03 13.23 3.45 2.51 17.77 7.56 7.56 6.77 3.62 14.64   12.44 8.13 14.64     SINGAPORE 165.51 14
SLOVENIA 13.48 2.66 -0.75 2.23 3.79 1.35 8.42 9.03 10.33 7.03 11.28 7.84 2.37 6.77 11.87 11.87 7.56   14.64 8.42   0.75 SLOVENIA 140.19 18
TURKIYE 13.23 6.77 0.92 2.66 17.91 11.58 16.03 1.59 13.23 4.74 10.71 3.28 5.15 4.34 3.28 17.04 11.87 5.36   7.84   2.00 TURKIYE 157.53 15
USA1 4.74 7.03 2.37 2.37 13.72 6.77 17.91 16.55 3.45 4.44 7.56 15.46 0.17 17.19 9.67 9.67 5.36 11.58 12.16     1.25 USA1 168.17 13

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window