18th World Youth Teams Championships Round 2 Open BAM Final

Table Home Team Visiting Team IMPs VPs
Home Team Visit. Team Home Team Visit. Team
1 1345 INDIA U26 2 4 2.00 4.00
2 USA1 U26 GERMANY U31 2 4 2.00 4.00
3 CANADA U26 USA1 U31 5 1 5.00 1.00
4 FRANCE U26 GREECE U26 3 3 3.00 3.00
5 INDIA U21 AUS NZL 1 2 4 2.00 4.00
6 HONG KONG CHINA U26 CHINESE TAIPEI U31 1 5 1.00 5.00
7 ISRAEL U31 ROMANIA U31 3 3 0.00 3.60
8 JAPAN U26 POLAND U21 4 2 4.00 2.00
9 NORWAY U21 CHINA U26W 3 3 3.00 3.00
10 CHINA U26 USA1 U26W 4 2 4.00 2.00
11 ITALY W GERMANY U21 2 4 2.00 4.00
12 NETHERLANDS U21 USA1 U21 3 3 3.00 3.00
13 CHINESE TAIPEI W USA2 U26 4 2 4.00 2.00
14 BANANAS SWEDEN U26 3 3 3.00 3.00
15 AUS NZL 2 JAPAN AUS NZL 3 3 3.00 3.00
16 HUNGARY U21 CHINESE TAIPEI U26 3 3 3.00 3.00
17 THAILAND U26W DENMARK W 2 4 2.00 4.00
18 ENGLAND U21 JACK OF HEART 4 2 4.00 2.00
19 ARGENTINA U26 ITALY U26 4 2 4.00 2.00
20 USA2 U26W CANADA U21 2 4 2.00 4.00
21 ENGLAND U26 GERMANY U26 2 4 2.00 4.00
22 ENGLAND W TURKIYE U26 6 0 6.00 0.00
23 CROATIA U31 FRANCE U21 2 4 2.00 4.00
24 LATVIA U31 + NED CROATIA U26 2 4 2.00 4.00
25 SERBIA U31 TURKIYE U31 3 3 2.80 2.80

• For the team record, click on the team name
• For the match scorecard, click on the table number
• For bidding and play data of a match, click on the IMP result
.


Close Window

Final Rankings

Rank Team VPs
1 TURKIYE U31 65.80
2 CROATIA U26 62.00
3 GERMANY U21 61.20
4 CHINESE TAIPEI U31 60.60
5 CANADA U21 60.00
6 FRANCE U26 57.60
  JAPAN U26 57.60
8 ENGLAND U26 57.00
9 ROMANIA U31 56.20
10 ENGLAND W 55.00
  GREECE U26 55.00
  SWEDEN U26 55.00
  TURKIYE U26 55.00
14 1345 54.20
15 ARGENTINA U26 54.00
16 CANADA U26 53.20
  INDIA U26 53.20
  USA1 U26W 53.20
19 JAPAN AUS NZL 53.00
20 CHINA U26 52.20
  NETHERLANDS U21 52.20
22 BANANAS 52.00
  JACK OF HEART 52.00
  LATVIA U31 + NED 52.00
  DENMARK W 52.00
  ENGLAND U21 52.00
  ITALY U26 52.00
28 NORWAY U21 51.60
29 USA2 U26 51.20
30 FRANCE U21 51.00
  ITALY W 51.00
  USA1 U21 51.00
  USA1 U26 51.00
34 GERMANY U26 50.00
35 CHINA U26W 49.60
36 AUS NZL 1 49.20
37 USA2 U26W 49.00
38 HONG KONG CHINA U26 48.60
39 CROATIA U31 48.00
  POLAND U21 48.00
41 HUNGARY U21 46.00
  ISRAEL U31 46.00
43 USA1 U31 45.60
44 GERMANY U31 45.20
45 CHINESE TAIPEI U26 45.00
46 AUS NZL 2 42.00
47 INDIA U21 41.60
48 SERBIA U31 40.80
49 CHINESE TAIPEI W 39.20
50 THAILAND U26W 39.00