18th World Youth Teams Championships Round 13 Open BAM Final

Table Home Team Visiting Team IMPs VPs
Home Team Visit. Team Home Team Visit. Team
1 USA1 U21 INDIA U26 6 0 6.00 0.00
2 GERMANY U21 USA2 U26 2 4 2.00 4.00
3 USA1 U26W CHINESE TAIPEI W 1 5 1.00 5.00
4 CHINA U26W NETHERLANDS U21 4 2 4.00 2.00
5 POLAND U21 ITALY W 3 3 3.00 3.00
6 ROMANIA U31 CHINA U26 4 2 4.00 2.00
7 CHINESE TAIPEI U31 NORWAY U21 2 4 2.00 4.00
8 AUS NZL 1 JAPAN U26 3 3 3.00 3.00
9 GREECE U26 ISRAEL U31 3 3 3.60 0.00
10 USA1 U31 HONG KONG CHINA U26 4 2 4.00 2.00
11 GERMANY U31 INDIA U21 5 1 5.00 1.00
12 1345 FRANCE U26 4 2 4.00 2.00
13 USA1 U26 CANADA U26 5 1 5.00 1.00
14 SERBIA U31 SWEDEN U26 1 5 1.00 5.00
15 TURKIYE U31 LATVIA U31 + NED 5 1 5.00 1.00
16 CROATIA U26 CROATIA U31 3 3 3.00 3.00
17 FRANCE U21 ENGLAND W 0 6 0.00 6.00
18 TURKIYE U26 ENGLAND U26 2 4 2.00 4.00
19 GERMANY U26 USA2 U26W 5 1 5.00 0.75
20 CANADA U21 ARGENTINA U26 4 2 4.00 2.00
21 ITALY U26 ENGLAND U21 1 5 1.00 5.00
22 JACK OF HEART THAILAND U26W 4 2 4.00 2.00
23 DENMARK W HUNGARY U21 3 3 3.00 3.00
24 CHINESE TAIPEI U26 AUS NZL 2 2 4 2.00 4.00
25 JAPAN AUS NZL BANANAS 4 2 4.00 2.00

• For the team record, click on the team name
• For the match scorecard, click on the table number
• For bidding and play data of a match, click on the IMP result
.


Close Window

Final Rankings

Rank Team VPs
1 TURKIYE U31 102.80
2 ROMANIA U31 101.20
3 SWEDEN U26 99.00
4 CANADA U21 98.00
5 CROATIA U26 96.00
  ENGLAND U21 96.00
7 GERMANY U21 95.80
8 ENGLAND U26 95.00
9 USA1 U26 94.60
9 CHINESE TAIPEI U31 94.60
11 GREECE U26 93.60
12 TURKIYE U26 92.00
  USA1 U21 92.00
14 USA2 U26 91.80
15 FRANCE U26 91.20
  JAPAN U26 91.20
17 JACK OF HEART 89.00
18 GERMANY U26 88.00
  ITALY W 88.00
20 ITALY U26 87.00
21 CHINA U26 86.80
22 NORWAY U21 86.60
23 BANANAS 86.00
24 INDIA U26 85.20
25 NETHERLANDS U21 83.80
26 1345 83.20
27 ARGENTINA U26 83.00
28 USA1 U31 82.60
29 FRANCE U21 82.00
30 CANADA U26 81.20
30 HONG KONG CHINA U26 81.20
32 CROATIA U31 81.00
33 AUS NZL 1 80.20
34 HUNGARY U21 80.00
35 LATVIA U31 + NED 79.00
36 ENGLAND W 78.00
37 USA2 U26W 77.75
38 JAPAN AUS NZL 77.00
  CHINESE TAIPEI U26 77.00
40 CHINA U26W 76.20
41 DENMARK W 76.00
42 GERMANY U31 75.80
42 SERBIA U31 75.80
44 USA1 U26W 74.20
45 POLAND U21 74.00
46 INDIA U21 71.60
47 THAILAND U26W 70.00
48 AUS NZL 2 66.00
49 CHINESE TAIPEI W 64.20
50 ISRAEL U31 46.00