18th World Youth Teams Championships Round 7 Open BAM Final

Table Home Team Visiting Team IMPs VPs
Home Team Visit. Team Home Team Visit. Team
1 CHINESE TAIPEI U31 INDIA U26 3 3 3.00 3.00
2 AUS NZL 1 ROMANIA U31 4 2 4.00 2.00
3 GREECE U26 POLAND U21 6 0 6.00 0.00
4 USA1 U31 CHINA U26W 6 0 6.00 0.00
5 GERMANY U31 USA1 U26W 4 2 4.00 2.00
6 1345 GERMANY U21 5 1 5.00 1.00
7 USA1 U26 USA1 U21 4 2 4.00 2.00
8 CANADA U26 USA2 U26 2 4 2.00 4.00
9 FRANCE U26 CHINESE TAIPEI W 2 4 2.00 4.00
10 INDIA U21 NETHERLANDS U21 4 2 4.00 2.00
11 HONG KONG CHINA U26 ITALY W 3 3 3.00 3.00
12 ISRAEL U31 CHINA U26 3 3 0.00 3.60
13 JAPAN U26 NORWAY U21 0 6 0.00 6.00
14 ARGENTINA U26 SWEDEN U26 1 5 1.00 5.00
15 USA2 U26W ENGLAND U21 2 4 2.00 4.00
16 ENGLAND U26 THAILAND U26W 2 4 2.00 4.00
17 ENGLAND W HUNGARY U21 1 5 1.00 5.00
18 CROATIA U31 AUS NZL 2 5 1 5.00 1.00
19 LATVIA U31 + NED BANANAS 4 2 4.00 2.00
20 SERBIA U31 JAPAN AUS NZL 4 2 4.00 2.00
21 TURKIYE U31 CHINESE TAIPEI U26 2 4 2.00 4.00
22 CROATIA U26 DENMARK W 2 4 2.00 4.00
23 FRANCE U21 JACK OF HEART 4 2 4.00 2.00
24 TURKIYE U26 ITALY U26 3 3 3.00 3.00
25 GERMANY U26 CANADA U21 4 2 4.00 2.00

• For the team record, click on the team name
• For the match scorecard, click on the table number
• For bidding and play data of a match, click on the IMP result
.


Close Window

Final Rankings

Rank Team VPs
1 SWEDEN U26 72.00
2 HUNGARY U21 62.00
1 TURKIYE U31 81.80
2 GERMANY U21 76.80
3 CHINESE TAIPEI U31 76.60
4 ROMANIA U31 75.20
5 CANADA U21 75.00
  ENGLAND U26 75.00
7 JAPAN U26 73.60
8 CROATIA U26 73.00
  GREECE U26 73.00
10 NORWAY U21 72.60
12 USA2 U26 71.80
13 INDIA U26 71.20
14 USA1 U26 71.00
15 BANANAS 70.00
  ITALY U26 70.00
17 1345 69.20
18 LATVIA U31 + NED 69.00
  TURKIYE U26 69.00
20 FRANCE U26 68.60
21 JACK OF HEART 68.00
  FRANCE U21 68.00
23 CHINA U26 67.80
24 ENGLAND U21 67.00
25 NETHERLANDS U21 66.80
26 CANADA U26 66.20
27 JAPAN AUS NZL 66.00
28 ARGENTINA U26 65.00
  CROATIA U31 65.00
  ENGLAND W 65.00
  GERMANY U26 65.00
  USA1 U21 65.00
33 DENMARK W 64.00
  ITALY W 64.00
35 USA1 U31 63.60
36 HONG KONG CHINA U26 62.60
37 GERMANY U31 62.20
  USA1 U26W 62.20
39 USA2 U26W 62.00
41 AUS NZL 1 61.20
  CHINA U26W 61.20
43 SERBIA U31 59.80
44 POLAND U21 59.00
45 CHINESE TAIPEI U26 58.00
46 AUS NZL 2 57.00
47 INDIA U21 53.60
48 THAILAND U26W 53.00
49 CHINESE TAIPEI W 52.20
50 ISRAEL U31 46.00