17th World Youth Teams Championships After Round
17
Kids Teams

Team USA CAN FRA CHN NOR ISR SWE CHN1 ENG DEN CHN2 POL GER GRE TUR TPE IND BOT Pen Team Total Rank
USA   3.63 18.78 12.01 7.99 13.71 2.76 19.13 16.18 8.3 7.1 7.69 7.69 16.37 18.66 19.44 20 20   USA 219.44 1
CANADA 16.37   1.46 19.34 16.37 9.29 14.46 5.78 16.55 14.93 4.63 10 17.71 6.03 6.82 19.13 16.55 20   CANADA 215.42 2
FRANCE 1.22 18.54   9.64 8.95 17.08 13.97 0 5.78 8.95 11.7 12.01 20 12.61 14.22 14.7 20 20   FRANCE 209.37 3
CHINA 3 7.99 0.66 10.36   8.95 1.34 18.14 6.03 14.22 7.99 7.1 14.46 15.99 19.92 19.13 15.37 20 20   CHINA 3 207.65 4
NORWAY 12.01 3.63 11.05 11.05   13.71 7.1 11.7 4.21 17.86 17.71 8.62 3.45 12.9 15.15 18 19.02 20   NORWAY 207.17 5
ISRAEL 6.29 10.71 2.92 18.66 6.29   12.31 10.71 3.09 13.71 7.39 8.62 19.54 13.71 11.38 20 20 20   ISRAEL 205.33 6
SWEDEN 17.24 5.54 6.03 1.86 12.9 7.69   11.38 13.97 15.79 13.97 13.97 6.55 13.45 16.55 13.45 12.9 20   SWEDEN 203.24 7
CHINA 1 0.87 14.22 20 13.97 8.3 9.29 8.62   11.38 12.31 12.61 17.71 2.76 9.64 13.97 4.63 15.99 20   CHINA 1 196.27 8
ENGLAND 3.82 3.45 14.22 5.78 15.79 16.91 6.03 8.62   6.82 7.1 19.54 8.3 5.3 15.15 11.7 17.4 19.83   ENGLAND 185.76 9
DENMARK 11.7 5.07 11.05 12.01 2.14 6.29 4.21 7.69 13.18   15.99 14.93 17.86 0.87 5.78 18.78 18.41 18.66   DENMARK 184.62 10
CHINA 2 12.9 15.37 8.3 12.9 2.29 12.61 6.03 7.39 12.9 4.01   6.55 0 15.15 14.22 9.29 18.78 18.41   CHINA 2 177.10 11
POLAND 12.31 10 7.99 5.54 11.38 11.38 6.03 2.29 0.46 5.07 13.45   14.93 3.63 11.05 20 20 20   POLAND 175.51 12
GERMANY 12.31 2.29 0 4.01 16.55 0.46 13.45 17.24 11.7 2.14 20 5.07   14.7 2.29 12.61 20 20   GERMANY 174.82 13
GREECE 3.63 13.97 7.39 0.08 7.1 6.29 6.55 10.36 14.7 19.13 4.85 16.37 5.3   13.71 12.01 9.64 20   GREECE 171.08 14
TURKEY 1.34 13.18 5.78 0.87 4.85 8.62 3.45 6.03 4.85 14.22 5.78 8.95 17.71 6.29   15.15 20 19.24   TURKEY 156.31 15
CHINESE TAIPEI 0.56 0.87 5.3 4.63 2 0 6.55 15.37 8.3 1.22 10.71 0 7.39 7.99 4.85   17.56 19.54   CHINESE TAIPEI 112.84 16
INDIA 0 3.45 0 0 0.98 0 7.1 4.01 2.6 1.59 1.22 0 0 10.36 0 2.44   19.24   INDIA 52.99 17
BOTSWANA 0 0 0 0 0 0 0 0 0.17 1.34 1.59 0 0 0 0.76 0.46 0.76     BOTSWANA 5.08 18

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window